Vending Owner | Item Name | Qty | Price | Location |
---|---|---|---|---|
KuMa | Key of Yin Yang Package | 1 | 850,000 Gold | Buya (62,141) |
Erline | Mythic Heart | 1 | 363,636 Gold | Buya (70,131) |
haginz | Zibong Essence | 100 | 250 Chronus | Buya (74,137) |
haginz | Zibong Essence | 100 | 250 Chronus | Buya (74,137) |
haginz | Zibong Essence | 100 | 250 Chronus | Buya (74,137) |
JoeM | Zibong Essence | 100 | 1,000,000 Gold | Buya (60,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
KuMa | Zibong Essence | 100 | 1,000,000 Gold | Buya (62,141) |
LoRdHeRy | Crystal Slice | 200 | 2,000,000 Gold | Buya (72,126) |
LoRdHeRy | Weather Crystal | 200 | 5,000,000 Gold | Buya (72,126) |
LoRdHeRy | Crystal Slice | 1,000 | 10,000,000 Gold | Buya (72,126) |
SapoTahu | Zibong Essence | 1,000 | 10,000,000 Gold | Buya (54,143) |
MayaFransisca | Zibong Essence | 1,000 | 10,000,000 Gold | Buya (52,143) |
MayaFransisca | Zibong Essence | 500 | 5,000,000 Gold | Buya (52,143) |
MayaFransisca | Zibong Essence | 500 | 5,000,000 Gold | Buya (52,143) |
kuncen | Heart of Ma | 1 | 30,000,000 Gold | Buya (58,143) |
kuncen | Golden Compass | 1 | 2,000,000 Gold | Buya (58,143) |
kuncen | Ash Board | 100 | 500,000 Gold | Buya (58,143) |
Erlang | Spiky Cleaver | 1 | 125 Chronus | Buya (72,131) |
Erlang | Spiky Cleaver | 1 | 125 Chronus | Buya (72,131) |
Erline | Spiky Cleaver | 1 | 125 Chronus | Buya (70,131) |
Erline | Spiky Cleaver | 1 | 125 Chronus | Buya (70,131) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
SapoTahu | Zibong Essence | 1,000 | 10,000,000 Gold | Buya (54,143) |
Erline | Scroll of Quest | 1 | 210,000 Gold | Buya (70,131) |
JoeM | Zibong Essence | 500 | 5,000,000 Gold | Buya (60,141) |
Lawrence | Gold Fish | 25 | 2,500,000 Gold | Buya (72,141) |
Lawrence | Big Fish | 50 | 400,000 Gold | Buya (72,141) |
Lawrence | Big Fish | 50 | 400,000 Gold | Buya (72,141) |
Lawrence | Big Fish | 100 | 800,000 Gold | Buya (72,141) |
Lawrence | Big Fish | 100 | 800,000 Gold | Buya (72,141) |
Lawrence | Big Fish | 50 | 400,000 Gold | Buya (72,141) |
Lawrence | Big Fish | 50 | 400,000 Gold | Buya (72,141) |
Zephkiel | Big Fish | 50 | 400,000 Gold | Buya (72,139) |
Izanami | Pure Ice | 1 | 800 Chronus | Buya (74,133) |
Erline | Old Light Faerie | 1 | 50 Chronus | Buya (70,131) |
Erlang | Key of Life Package | 1 | 785,000 Gold | Buya (72,131) |
haginz | Bronze Bar | 100 | 120 Chronus | Buya (74,137) |
haginz | Cedar Board | 100 | 120 Chronus | Buya (74,137) |
haginz | Fine Clothes | 100 | 500 Chronus | Buya (74,137) |
kecute | Fine Clothes | 100 | 500 Chronus | Buya (70,133) |
Aghony | Mythic Soul Package | 1 | 10,500,000 Gold | Buya (58,141) |
Aghony | Hvergelmir Armor +7 | 1 | 7,500,000 Gold | Buya (58,141) |
Erline | Scroll of Quest | 1 | 210,000 Gold | Buya (70,131) |
Erline | Scroll of Quest | 1 | 210,000 Gold | Buya (70,131) |
Erline | Scroll of Quest | 1 | 210,000 Gold | Buya (70,131) |
Erline | Magic Charm Rod | 1 | 999,000 Gold | Buya (70,131) |
Erline | Magic Charm Rod | 1 | 999,000 Gold | Buya (70,131) |
Erlang | Magic Wave Rod | 1 | 888,000 Gold | Buya (72,131) |
Erlang | Magic Wave Rod | 1 | 888,000 Gold | Buya (72,131) |
Erlang | Piece of Copper | 100 | 64 Chronus | Buya (72,131) |
keps | Bronze Bar | 100 | 700,000 Gold | Buya (72,133) |
Erlang | Fire Dragon Scale | 1 | 54 Chronus | Buya (72,131) |
Erlang | Fire Dragon Scale | 1 | 400,000 Gold | Buya (72,131) |
Erlang | Fire Dragon Scale | 1 | 400,000 Gold | Buya (72,131) |
MahaDewI | Yo Jon Sword | 1 | 800 Chronus | Buya (74,141) |
Aghony | Holy Barrier | 1 | 5,000,000 Gold | Buya (58,141) |
MahaDewI | Spiky Cleaver | 1 | 1,000,000 Gold | Buya (74,141) |
Kura | Dragon Hat | 1 | 300 Chronus | Buya (72,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Dephi | Pet Archer Soul | 2 | 100 Chronus | Buya (74,139) |
Dephi | Pet Wizard Soul | 3 | 150 Chronus | Buya (74,139) |
CapCay | Holy Barrier | 1 | 5,000,000 Gold | Buya (67,126) |
kecute | Fan of Japan | 1 | 900 Chronus | Buya (70,133) |
casper | Pet Food | 100 | 25,000 Gold | Buya (56,143) |
casper | Pet Food | 50 | 25,000 Gold | Buya (56,143) |
CapCay | Holy Barrier Fragment | 1 | 1,000,000 Gold | Buya (67,126) |
CapCay | Holy Barrier Fragment | 1 | 1,000,000 Gold | Buya (67,126) |
kecute | Tsunami Guard | 1 | 1,000,000 Gold | Buya (70,133) |
keps | Fan of Japan | 1 | 1,000 Chronus | Buya (72,133) |
kecute | Thousand Years Twigs | 5 | 1,500,000 Gold | Buya (70,133) |
jesse | Raw Rat Meat | 200 | 400,000 Gold | Buya (56,141) |
boloo | Potion of Harden Armor | 1 | 20,000 Gold | Buya (70,139) |
VERBAT | Cedar Board | 100 | 500,000 Gold | Buya (52,141) |
VERBAT | Cedar Board | 100 | 500,000 Gold | Buya (52,141) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
Culdesac | Cedar Board | 200 | 900,000 Gold | Buya (64,141) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (60,143) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (60,143) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (60,143) |
Culdesac | Ash Board | 200 | 900,000 Gold | Buya (64,141) |
Lawrence | Heart of Chun | 1 | 25,000,000 Gold | Buya (72,141) |
KuMa | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (62,141) |
Lawrence | Heart of Kyum | 1 | 25,000,000 Gold | Buya (72,141) |
KuMa | Key of Yin Yang Package | 1 | 850,000 Gold | Trowulan (88,77) |
Erline | Mythic Heart | 1 | 363,636 Gold | Trowulan (88,81) |
KuMa | Zibong Essence | 100 | 1,000,000 Gold | Trowulan (88,77) |
Erlang | Spiky Cleaver | 1 | 125 Chronus | Trowulan (88,83) |
Erlang | Spiky Cleaver | 1 | 125 Chronus | Trowulan (88,83) |
Erline | Spiky Cleaver | 1 | 125 Chronus | Trowulan (88,81) |
Erline | Spiky Cleaver | 1 | 125 Chronus | Trowulan (88,81) |
Erline | Scroll of Quest | 1 | 210,000 Gold | Trowulan (88,81) |
Erline | Old Light Faerie | 1 | 50 Chronus | Trowulan (88,81) |
Erlang | Key of Life Package | 1 | 785,000 Gold | Trowulan (88,83) |
Erline | Scroll of Quest | 1 | 210,000 Gold | Trowulan (88,81) |
Erline | Scroll of Quest | 1 | 210,000 Gold | Trowulan (88,81) |
Erline | Scroll of Quest | 1 | 210,000 Gold | Trowulan (88,81) |
Erline | Magic Charm Rod | 1 | 999,000 Gold | Trowulan (88,81) |
Erline | Magic Charm Rod | 1 | 999,000 Gold | Trowulan (88,81) |
Erlang | Magic Wave Rod | 1 | 888,000 Gold | Trowulan (88,83) |
Erlang | Magic Wave Rod | 1 | 888,000 Gold | Trowulan (88,83) |
Erlang | Piece of Copper | 100 | 64 Chronus | Trowulan (88,83) |
Erlang | Fire Dragon Scale | 1 | 54 Chronus | Trowulan (88,83) |
Erlang | Fire Dragon Scale | 1 | 400,000 Gold | Trowulan (88,83) |
Erlang | Fire Dragon Scale | 1 | 400,000 Gold | Trowulan (88,83) |
KadalApi | Fan of Japan | 1 | 8,000,000 Gold | Trowulan (88,85) |
KuMa | Mythic Soul Package | 1 | 15,000,000 Gold | Trowulan (88,77) |
-Login-
-SG Server Status Page-
Login Server: Online