
| Vending Owner | Item Name | Qty | Price | Location |
|---|---|---|---|---|
| bobob | Silver Compass | 6 | 6,000,000 Gold | Buya (70,135) |
| bobob | Bronze Compass | 4 | 500,000 Gold | Buya (70,135) |
| Zenith | Holy Sword | 1 | 5,000,000 Gold | Buya (72,129) |
| Zenith | Holy Barrier Fragment | 1 | 3,000,000 Gold | Buya (72,129) |
| kindsasa | Baekho Key | 10 | 10,000 Gold | Buya (66,141) |
| kindsasa | JuJak Key | 10 | 10,000 Gold | Buya (66,141) |
| kindsasa | ChungRyong Key | 10 | 10,000 Gold | Buya (66,141) |
| DredNight | Chill Lance | 1 | 500,000 Gold | Buya (74,131) |
| jubei | Baekho Key | 5 | 100,000 Gold | Buya (72,131) |
| jubei | ChungRyong Key | 5 | 100,000 Gold | Buya (72,131) |
| LeeChang | Iga Ninja Sword | 1 | 11,000,000 Gold | Buya (74,143) |
| LeeChang | Iga Ninja Sword | 1 | 11,000,000 Gold | Buya (74,143) |
| LeeChang | Iga Ninja Sword | 1 | 11,000,000 Gold | Buya (74,143) |
| YumieL | Iga Ninja Sword | 1 | 11,000,000 Gold | Buya (72,143) |
| YumieL | Iga Ninja Sword | 1 | 11,000,000 Gold | Buya (72,143) |
| YumieL | Iga Ninja Sword | 1 | 11,000,000 Gold | Buya (72,143) |
| Jinmu | Fine Clothes | 100 | 1,000,000 Gold | Buya (72,135) |
| zephkiel | Scroll of Quest | 1 | 140,000 Gold | Buya (70,143) |
| Jinmu | Christmas Rose | 20 | 1,000,000 Gold | Buya (72,135) |
| Junmi | Sea Dragon Scale | 1 | 500,000 Gold | Buya (74,135) |
| Junmi | Fire Dragon Scale | 1 | 500,000 Gold | Buya (74,135) |
| DredNight | Chill Lance | 1 | 500,000 Gold | Buya (74,131) |
| bobob | Chill Lance | 1 | 500,000 Gold | Buya (70,135) |
| bobob | Chestguard Tunic | 1 | 20,000 Gold | Buya (70,135) |
| bubub | Chestplate Armor | 1 | 50,000 Gold | Buya (74,141) |
| DredNight | Chill Lance | 1 | 500,000 Gold | Buya (74,131) |
| DredNight | Chill Lance | 1 | 500,000 Gold | Buya (74,131) |
| jubei | HyunMoo Key | 5 | 100,000 Gold | Buya (72,131) |
| jubei | JuJak Key | 5 | 100,000 Gold | Buya (72,131) |
| Jinmu | Gold Fish | 20 | 1,000,000 Gold | Buya (72,135) |
| Erline | Dragon Scale | 30 | 2,666,667 Gold | Buya (74,139) |
| Erline | Scroll of Quest | 1 | 187,500 Gold | Buya (74,139) |
| Jinmu | Ash Board | 100 | 500,000 Gold | Buya (72,135) |
| juliet | Key of Life Package | 1 | 500,000 Gold | Buya (74,133) |
| juliet | Key of Life Package | 1 | 500,000 Gold | Buya (74,133) |
| juliet | Key of Life Package | 1 | 500,000 Gold | Buya (74,133) |
| JoeM | Zibong Essence | 100 | 1,000,000 Gold | Buya (57,142) |
| Jinmu | Devil Book | 1 | 1,000 Chronus | Buya (72,135) |
| Jinmu | Fan of Japan I | 1 | 4,000 Chronus | Buya (72,135) |
| otong | Wool | 5,750 | 635,000 Gold | Buya (70,137) |
| kira | Crescent Moon Blade | 1 | 1,300 Chronus | Buya (70,133) |
| izanami | Crescent Moon Blade | 1 | 1,000 Chronus | Buya (72,137) |
| otong | Wool | 5,750 | 635,000 Gold | Buya (70,137) |
| labubu | Cedar Board | 150 | 825,000 Gold | Buya (70,139) |
| labubu | Cedar Board | 150 | 825,000 Gold | Buya (70,139) |
| labubu | Cedar Board | 150 | 825,000 Gold | Buya (70,139) |
| labubu | Cedar Board | 150 | 825,000 Gold | Buya (70,139) |
| Erlang | Wool | 4,500 | 100 Chronus | Buya (72,139) |
| Erlang | Key of Life Package | 1 | 700,000 Gold | Buya (72,139) |
| Erlang | Ancient Book +1 | 1 | 1,550 Chronus | Buya (72,139) |
| Erlang | Ancient Book +1 | 1 | 1,550 Chronus | Buya (72,139) |
| Jinmu | Silver Compass | 5 | 1,000,000 Gold | Buya (72,135) |
| Erlang | Dark Amber | 4,000 | 250 Chronus | Buya (72,139) |
| Jinmu | Map Fragment | 200 | 2,000,000 Gold | Buya (72,135) |
| vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
| vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
| jason | Ice | 20 | 1,500,000 Gold | Buya (74,137) |
| Jinmu | Unknown Stone | 1,000 | 1,250 Chronus | Buya (72,135) |
| juliet | Sally Quest Reset | 1 | 2,000,000 Gold | Buya (74,133) |
| SapoTahu | Zibong Essence | 2,000 | 6,500,000 Gold | Buya (55,142) |
| Erlang | Ancient Book +1 | 1 | 1,550 Chronus | Buya (72,139) |
| Erlang | Ancient Book +1 | 1 | 1,550 Chronus | Buya (72,139) |
| CapCay | Crystal Slice | 200 | 1,500,000 Gold | Buya (67,126) |
| CapCay | Crystal Slice | 200 | 1,500,000 Gold | Buya (67,126) |
| Jinmu | Crystal Slice | 200 | 1,500,000 Gold | Buya (72,135) |
| jason | Key of Yin Yang Package | 1 | 400,000 Gold | Buya (74,137) |
| juliet | Key of Yin Yang Package | 1 | 400,000 Gold | Buya (74,133) |
| Junmi | Bronze Bar | 100 | 600,000 Gold | Buya (74,135) |
| kira | Map Fragment | 200 | 2,000,000 Gold | Buya (70,133) |
| kira | Map Fragment | 200 | 2,000,000 Gold | Buya (70,133) |
| vinn | Eternal Ice | 1 | 2,000,000 Gold | Buya (72,133) |
| MahaDewI | YongChun Barrier | 1 | 15,000 Chronus | Buya (70,141) |
| kira | Map Fragment | 200 | 2,000,000 Gold | Buya (70,133) |
| kira | Map Fragment | 200 | 2,000,000 Gold | Buya (70,133) |
| kira | Map Fragment | 200 | 2,000,000 Gold | Buya (70,133) |
| kira | Map Fragment | 200 | 2,000,000 Gold | Buya (70,133) |
| LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
| LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
| LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
| LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
| LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
| LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
| LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
| LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
| LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
| vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
| vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
| vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
| vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
| vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
| vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
| vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
| BoramJr | Scroll of Quest | 1 | 185,000 Gold | Buya (68,141) |
| BoramJr | Scroll of Quest | 1 | 185,000 Gold | Buya (68,141) |
| BoramJr | Scroll of Quest | 1 | 185,000 Gold | Buya (68,141) |
| Junmi | Fan of Japan | 1 | 1,000 Chronus | Buya (74,135) |
| Erlang | Christmas Rose | 10 | 150 Chronus | Buya (72,139) |
| SapoTahu | Zibong Essence | 2,000 | 6,500,000 Gold | Buya (55,142) |
| SapoTahu | Zibong Essence | 2,000 | 6,500,000 Gold | Buya (55,142) |
| Gucci | Mythic Soul Package | 1 | 2,000 Chronus | Buya (64,141) |
| Gucci | Mythic Soul Package | 1 | 2,000 Chronus | Buya (64,141) |
| MahaDewI | YongChun II | 1 | 60,000 Chronus | Buya (70,141) |
| Gucci | Mythic Soul Package | 1 | 2,000 Chronus | Buya (64,141) |
| Junmi | Zibong Essence | 400 | 2,000,000 Gold | Buya (74,135) |
| Gucci | Mythic Soul Package | 1 | 2,000 Chronus | Buya (64,141) |
| KuMa | Key of Yin Yang Package | 1 | 850,000 Gold | Buya (59,142) |
| JoeM | Key of Yin Yang Package | 1 | 850,000 Gold | Buya (57,142) |
| Culdesac | Key of Yin Yang Package | 1 | 850,000 Gold | Buya (61,141) |
| Culdesac | Key of Yin Yang Package | 1 | 850,000 Gold | Buya (61,141) |
| Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (64,143) |
| Junmi | Mythic Soul Package | 1 | 10,000,000 Gold | Buya (74,135) |
| KuMa | Zibong Essence | 100 | 1,000,000 Gold | Buya (59,142) |
| kira | Fine Clothes | 100 | 1,000,000 Gold | Buya (70,133) |
| Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (64,143) |
| Erline | Iron Bar | 300 | 1,000,000 Gold | Buya (74,139) |
| CapCay | YongChun | 1 | 120,000,000 Gold | Buya (67,126) |
| otong | Pet Food | 640 | 2,160,000 Gold | Buya (70,137) |
| Culdesac | Vortex Relic Package | 1 | 2,000 Chronus | Buya (61,141) |
| Culdesac | Vortex Relic Package | 1 | 2,000 Chronus | Buya (61,141) |
| Culdesac | Vortex Relic Package | 1 | 2,000 Chronus | Buya (61,141) |
| Culdesac | Vortex Relic Package | 1 | 2,000 Chronus | Buya (61,141) |
| Culdesac | Vortex Relic Package | 1 | 15,000,000 Gold | Buya (61,141) |
| Gucci | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (64,141) |
| Gucci | Mythic Soul Package | 1 | 2,000 Chronus | Buya (64,141) |
| Junmi | Iron Bar | 100 | 500,000 Gold | Buya (74,135) |
| Junmi | Iron Bar | 100 | 500,000 Gold | Buya (74,135) |
| Culdesac | Vortex Relic Package | 1 | 15,000,000 Gold | Buya (61,141) |
| Culdesac | Vortex Relic Package | 1 | 15,000,000 Gold | Buya (61,141) |
| Gucci | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (64,141) |
| Gucci | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (64,141) |
| Gucci | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (64,141) |
| Gucci | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (64,141) |
| haginz | Fine Clothes | 100 | 500 Chronus | Buya (70,131) |
| kira | Fine Clothes | 100 | 500 Chronus | Buya (70,133) |
| KuMa | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (59,142) |
| Srembutz | Golden Compass | 1 | 2,500,000 Gold | Buya (53,142) |
| Srembutz | Spirit Cane | 1 | 500,000 Gold | Buya (53,142) |
| kindsasaa | Cake | 39 | 10,000,000 Gold | Buya (68,143) |
| kindsasaa | Candy 6 | 1 | 10,000,000 Gold | Buya (68,143) |
| kindsasaa | Star | 1 | 10,000,000 Gold | Buya (68,143) |
| DredZap | Return Scroll | 1 | 1,000,000 Gold | Jacheon Forest (52,33) |
| dephi | Return Scroll | 1 | 5,000 Gold | Jacheon Forest (219,134) |
| haremzero | Return Scroll | 1 | 5,000 Gold | Jacheon Forest (218,138) |
| GuanYu | Scroll of Quest | 1 | 150,000 Gold | Mythic 1 (27,23) |
| GuanYu | Scroll of Quest | 1 | 150,000 Gold | Mythic 1 (27,23) |
| GuanYu | Scroll of Quest | 1 | 150,000 Gold | Mythic 1 (27,23) |
| HeavenChil | Scroll of Quest | 1 | 150,000 Gold | Mythic 1 (32,23) |
| HeavenChil | Scroll of Quest | 1 | 150,000 Gold | Mythic 1 (32,23) |
| HeavenChil | Scroll of Quest | 1 | 150,000 Gold | Mythic 1 (32,23) |
-Login-
-SG Server Status Page-
Login Server: Online