Vending Owner | Item Name | Qty | Price | Location |
---|---|---|---|---|
Visa | Unknown Stone | 200 | 2,000,000 Gold | Buya (74,135) |
MahaDewi | Zibong Essence | 100 | 800,000 Gold | Buya (75,141) |
CapCay | Holy Barrier Fragment | 1 | 1,000,000 Gold | Buya (67,126) |
CapCay | Holy Barrier Fragment | 1 | 1,000,000 Gold | Buya (67,126) |
STaRe | Barbarian Grass | 5 | 400,000 Gold | Buya (66,141) |
kecute | Iga Ninja Sword | 1 | 1,000,000 Gold | Buya (70,133) |
keps | Iga Ninja Sword | 1 | 1,000,000 Gold | Buya (72,133) |
keps | Gold Fish | 10 | 500,000 Gold | Buya (72,133) |
keps | Gold Fish | 10 | 500,000 Gold | Buya (72,133) |
ZhugeLiang | Barbarian Grass | 10 | 100 Chronus | Buya (72,131) |
ZhugeLiang | Barbarian Grass | 9 | 750,000 Gold | Buya (72,131) |
ZhugeLiang | Five Star Poison | 7 | 100 Chronus | Buya (72,131) |
ZhugeLiang | Five Star Poison | 6 | 700,000 Gold | Buya (72,131) |
ZhugeLiang | Thousand Years Twigs | 5 | 700,000 Gold | Buya (72,131) |
ZhugeLiang | Thousand Years Twigs | 6 | 100 Chronus | Buya (72,131) |
ZhugeLiang | Hyun Iron | 10 | 620 Chronus | Buya (72,131) |
Su | Magical Amber | 33 | 222,222 Gold | Buya (66,144) |
Erlang | Key of Life Package | 1 | 868,686 Gold | Buya (70,131) |
MahaDewi | Green Liquid | 100 | 500,000 Gold | Buya (75,141) |
kecute | Fan of Japan | 1 | 900 Chronus | Buya (70,133) |
KuMa | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (58,143) |
JoeM | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (58,141) |
LoRdHeRy | Golden Compass | 1 | 300 Chronus | Buya (72,126) |
godsgas | Golden Compass | 1 | 200 Chronus | Buya (68,141) |
Duke | Red Liquid | 200 | 300,000 Gold | Buya (72,139) |
Duke | Chocolate Liquid | 200 | 400,000 Gold | Buya (72,139) |
MahaDewi | Zibong Essence | 100 | 800,000 Gold | Buya (75,141) |
ZhugeLiang | Dragon Warrior Package | 1 | 7,676,767 Gold | Buya (72,131) |
ZhugeLiang | Bronze Ore | 1,250 | 500,000 Gold | Buya (72,131) |
ZhugeLiang | Bronze Ore | 1,250 | 500,000 Gold | Buya (72,131) |
MahaDewi | Crab Eggs | 100 | 250,000 Gold | Buya (75,141) |
SilvaRRion | Ash Board | 100 | 700,000 Gold | Buya (74,137) |
keps | Round Shield | 1 | 1,500,000 Gold | Buya (72,133) |
kecute | Big Fish | 25 | 375,000 Gold | Buya (70,133) |
kecute | Big Fish | 25 | 375,000 Gold | Buya (70,133) |
keps | Fan of Japan | 1 | 5,000,000 Gold | Buya (72,133) |
LoRdHeRy | Rune Shard | 10 | 2,000 Chronus | Buya (72,126) |
SapoTahu | Zibong Essence | 1,000 | 9,000,000 Gold | Buya (62,141) |
Visa | Iron Bar | 100 | 700,000 Gold | Buya (74,135) |
Visa | Bronze Bar | 100 | 800,000 Gold | Buya (74,135) |
SilvaRRion | Gold Fish | 10 | 1,200,000 Gold | Buya (74,137) |
SilvaRRion | Cedar Board | 100 | 700,000 Gold | Buya (74,137) |
LoRdHeRy | Golden Compass | 1 | 300 Chronus | Buya (72,126) |
LoRdHeRy | Golden Compass | 1 | 300 Chronus | Buya (72,126) |
KuMa | Zibong Essence | 100 | 1,000,000 Gold | Buya (58,143) |
LoRdHeRy | Zibong Essence | 1,000 | 1,000 Chronus | Buya (72,126) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (70,131) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (70,131) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (70,131) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (70,131) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (70,131) |
Kura | Heaven Hat | 1 | 2,000,000 Gold | Buya (72,137) |
Kura | Heaven Hat | 1 | 2,000,000 Gold | Buya (72,137) |
Kura | Heaven Hat | 1 | 300 Chronus | Buya (72,137) |
Kura | Heaven Hat | 1 | 300 Chronus | Buya (72,137) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (70,131) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (70,131) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
godsgas | Key of Life Package | 1 | 1,000,000 Gold | Buya (68,141) |
godsgas | Spirit Fire Sword | 1 | 350 Chronus | Buya (68,141) |
keps | Sea Dragon Scale | 1 | 350,000 Gold | Buya (72,133) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
jesse | Golden Compass | 1 | 1,500,000 Gold | Buya (56,141) |
LoRdHeRy | Golden Compass | 1 | 300 Chronus | Buya (72,126) |
SapoTahu | Zibong Essence | 100 | 1,000,000 Gold | Buya (62,141) |
SapoTahu | Zibong Essence | 100 | 1,000,000 Gold | Buya (62,141) |
JoeM | Zibong Essence | 100 | 1,000,000 Gold | Buya (58,141) |
JoeM | Zibong Essence | 500 | 5,000,000 Gold | Buya (58,141) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Buya (60,141) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Buya (60,141) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Buya (60,141) |
LoRdHeRy | Pet Archer Soul | 5 | 200 Chronus | Buya (72,126) |
keps | Fan of Japan | 1 | 1,000 Chronus | Buya (72,133) |
Erlang | Iron Bar | 240 | 930,000 Gold | Buya (70,131) |
Erlang | Iron Bar | 240 | 930,000 Gold | Buya (70,131) |
Stephanie | Red Ribbon | 1 | 550,000 Gold | Buya (72,143) |
Stephanie | Brown Book | 1 | 1,500,000 Gold | Buya (72,143) |
Stephanie | Brown Book | 1 | 1,500,000 Gold | Buya (72,143) |
CapCay | Holy Barrier | 1 | 400 Chronus | Buya (67,126) |
kecute | Round Shield | 1 | 250 Chronus | Buya (70,133) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Buya (60,141) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Buya (60,141) |
kecute | Thousand Years Twigs | 5 | 1,500,000 Gold | Buya (70,133) |
momogi | Key of Life Package | 1 | 1,000,000 Gold | Buya (70,143) |
jesse | Raw Rat Meat | 200 | 400,000 Gold | Buya (56,141) |
godsgas | Fan of Japan | 1 | 900 Chronus | Buya (68,141) |
Culdesac | Bronze Bar | 200 | 1,000,000 Gold | Buya (60,143) |
LoRdHeRy | Pet Cleric Soul | 5 | 100 Chronus | Buya (72,126) |
keps | Thousand Years Twigs | 5 | 250 Chronus | Buya (72,133) |
Howdy | Spiky Cleaver | 1 | 2,500,000 Gold | Buya (70,141) |
godsgas | Dragon Mage Package | 1 | 1,300 Chronus | Buya (68,141) |
godsgas | Thousand Years Twigs | 5 | 2,250,000 Gold | Buya (68,141) |
kecute | Bloody Cleaver | 1 | 1,500,000 Gold | Buya (70,133) |
Celesca | Five Star Poison | 1 | 250,000 Gold | Buya (70,137) |
Celesca | Five Star Poison | 1 | 250,000 Gold | Buya (70,137) |
Celesca | Five Star Poison | 1 | 250,000 Gold | Buya (70,137) |
keps | Magic Wave Rod | 1 | 1,500,000 Gold | Buya (72,133) |
Celesca | Five Star Poison | 1 | 250,000 Gold | Buya (70,137) |
Celesca | Five Star Poison | 1 | 250,000 Gold | Buya (70,137) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
momogi | Big Fish | 20 | 500,000 Gold | Buya (70,143) |
godsgas | Fine Clothes | 100 | 900,000 Gold | Buya (68,141) |
Culdesac | Cedar Board | 200 | 900,000 Gold | Buya (60,143) |
Howdy | Fine Clothes | 100 | 900,000 Gold | Buya (70,141) |
godsgas | Vortex Relic Package | 1 | 15,000,000 Gold | Buya (68,141) |
NooL | Holy Barrier | 1 | 600 Chronus | Buya (68,143) |
NooL | Holy Barrier | 1 | 600 Chronus | Buya (68,143) |
Eliora | Crystal Slice | 100 | 1,025,000 Gold | Buya (70,139) |
Eliora | Crystal Slice | 100 | 1,025,000 Gold | Buya (70,139) |
Howdy | Clothes | 100 | 450,000 Gold | Buya (70,141) |
Eliora | Clothes | 200 | 900,000 Gold | Buya (70,139) |
NooL | Cedar Board | 200 | 900,000 Gold | Buya (68,143) |
Duke | Chocolate Liquid | 200 | 400,000 Gold | Buya (72,139) |
NooL | Girl Kimono | 1 | 1,200 Chronus | Buya (68,143) |
vanes | Gold Fish | 20 | 1,000,000 Gold | Buya (72,141) |
vanes | Crystal Slice | 100 | 1,025,000 Gold | Buya (72,141) |
vanes | Bronze Bar | 200 | 1,000,000 Gold | Buya (72,141) |
Culdesac | Iron Bar | 200 | 1,000,000 Gold | Buya (60,143) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (64,143) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (64,143) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (64,143) |
NooL | Clothes | 100 | 450,000 Gold | Buya (68,143) |
godsgas | Darkness Rod | 1 | 1,300 Chronus | Buya (68,141) |
Culdesac | Ash Board | 200 | 900,000 Gold | Buya (60,143) |
godsgas | Boy Kimono | 1 | 1,200 Chronus | Buya (68,141) |
NooL | Darkness Rod II | 1 | 10,000 Chronus | Buya (68,143) |
NooL | Thunder Javelin | 1 | 2,500,000 Gold | Buya (68,143) |
NooL | Tae Jon Cleaver | 1 | 5,500,000 Gold | Buya (68,143) |
momogi | Brown Book | 1 | 1,500,000 Gold | Buya (70,143) |
Canine | Golden Compass | 1 | 2,000,000 Gold | Buya (54,143) |
KuMa | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (58,143) |
Canine | Spirit Fire Sword | 1 | 3,500,000 Gold | Buya (54,143) |
STaRe | Barbarian Grass | 5 | 400,000 Gold | Tanais (60,12) |
ZhugeLiang | Barbarian Grass | 10 | 100 Chronus | Trowulan (101,86) |
ZhugeLiang | Barbarian Grass | 9 | 750,000 Gold | Trowulan (101,86) |
ZhugeLiang | Five Star Poison | 7 | 100 Chronus | Trowulan (101,86) |
ZhugeLiang | Five Star Poison | 6 | 700,000 Gold | Trowulan (101,86) |
ZhugeLiang | Thousand Years Twigs | 5 | 700,000 Gold | Trowulan (101,86) |
ZhugeLiang | Thousand Years Twigs | 6 | 100 Chronus | Trowulan (101,86) |
ZhugeLiang | Hyun Iron | 10 | 620 Chronus | Trowulan (101,86) |
Erlang | Key of Life Package | 1 | 868,686 Gold | Trowulan (99,86) |
ZhugeLiang | Dragon Warrior Package | 1 | 7,676,767 Gold | Trowulan (101,86) |
ZhugeLiang | Bronze Ore | 1,250 | 500,000 Gold | Trowulan (101,86) |
ZhugeLiang | Bronze Ore | 1,250 | 500,000 Gold | Trowulan (101,86) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (99,86) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (99,86) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (99,86) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (99,86) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (99,86) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (99,86) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (99,86) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Trowulan (90,88) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Trowulan (90,88) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Trowulan (90,88) |
Erlang | Iron Bar | 240 | 930,000 Gold | Trowulan (99,86) |
Erlang | Iron Bar | 240 | 930,000 Gold | Trowulan (99,86) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Trowulan (90,88) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Trowulan (90,88) |
Culdesac | Bronze Bar | 200 | 1,000,000 Gold | Trowulan (92,88) |
Culdesac | Cedar Board | 200 | 900,000 Gold | Trowulan (92,88) |
Culdesac | Iron Bar | 200 | 1,000,000 Gold | Trowulan (92,88) |
Culdesac | Ash Board | 200 | 900,000 Gold | Trowulan (92,88) |
-Login-
-SG Server Status Page-
Login Server: Online