Vending Owner | Item Name | Qty | Price | Location |
---|---|---|---|---|
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Buya (58,141) |
LoRdHeRy | Mythic Soul Package | 1 | 2,000 Chronus | Buya (72,126) |
ngachung | Zibong Essence | 210 | 90 Chronus | Buya (77,141) |
WoshiWoshi | Pure Ice | 1 | 3,000,000 Gold | Buya (70,139) |
vinn | Map Fragment | 210 | 2,100,000 Gold | Buya (72,133) |
Atlantis | Tsunami Guard | 1 | 3,000,000 Gold | Buya (60,141) |
Atlantis | Sheep Stamp | 1 | 1,250,000 Gold | Buya (60,141) |
LoRdHeRy | Mythic Soul Package | 1 | 2,000 Chronus | Buya (72,126) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Buya (58,141) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Buya (58,141) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Buya (58,141) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Buya (58,141) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Buya (58,141) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Buya (58,141) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Buya (58,141) |
MahaDewI | Bronze Bar | 100 | 450,000 Gold | Buya (74,141) |
MahaDewI | Bronze Bar | 100 | 450,000 Gold | Buya (74,141) |
MahaDewI | Bronze Bar | 100 | 450,000 Gold | Buya (74,141) |
MahaDewI | Bronze Bar | 100 | 450,000 Gold | Buya (74,141) |
MahaDewI | Bronze Bar | 100 | 450,000 Gold | Buya (74,141) |
MahaDewI | Bronze Bar | 100 | 450,000 Gold | Buya (74,141) |
MahaDewI | Bronze Bar | 100 | 450,000 Gold | Buya (74,141) |
MahaDewI | Bronze Bar | 100 | 450,000 Gold | Buya (74,141) |
MahaDewI | Bronze Bar | 100 | 450,000 Gold | Buya (74,141) |
MahaDewI | Bronze Bar | 100 | 450,000 Gold | Buya (74,141) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Buya (58,141) |
Erlang | Quartz | 45 | 1,435,000 Gold | Buya (67,141) |
Erlang | Craftsman Stone | 45 | 885,000 Gold | Buya (67,141) |
Erlang | Five Star Poison | 45 | 5,125,000 Gold | Buya (67,141) |
casper | Scroll of Quest | 1 | 170,000 Gold | Buya (50,143) |
casper | Scroll of Quest | 1 | 170,000 Gold | Buya (50,143) |
casper | Gold Fish | 20 | 1,000,000 Gold | Buya (50,143) |
jesse | Round Shield | 1 | 1,000,000 Gold | Buya (50,141) |
WoshiWoshi | Zibong Essence | 105 | 500,000 Gold | Buya (70,139) |
WoshiWoshi | Zibong Essence | 500 | 2,000,000 Gold | Buya (70,139) |
WoshiWoshi | Zibong Essence | 500 | 2,000,000 Gold | Buya (70,139) |
lawrence | Mythic Soul Package | 1 | 10,000,000 Gold | Buya (72,141) |
lawrence | Mythic Soul Package | 1 | 10,000,000 Gold | Buya (72,141) |
lawrence | Mythic Soul Package | 1 | 10,000,000 Gold | Buya (72,141) |
lawrence | Mythic Soul Package | 1 | 10,000,000 Gold | Buya (72,141) |
lawrence | Heart of Rang | 1 | 5,000,000 Gold | Buya (72,141) |
lawrence | Heart of Rang | 1 | 5,000,000 Gold | Buya (72,141) |
lawrence | Heart of Ma | 1 | 5,000,000 Gold | Buya (72,141) |
WoshiWoshi | Mythic Heart | 1 | 555,555 Gold | Buya (70,139) |
Atlantis | Pet Food | 200 | 1,000,000 Gold | Buya (60,141) |
lawrence | Mythic Soul Package | 1 | 2,000 Chronus | Buya (72,141) |
casper | Christmas Rose | 1 | 50,000 Gold | Buya (50,143) |
jesse | Magic Wave Rod | 1 | 1,000,000 Gold | Buya (50,141) |
jesse | Bloody Cleaver | 1 | 1,000,000 Gold | Buya (50,141) |
zephkiel | Heart of Chun | 1 | 5,000,000 Gold | Buya (72,139) |
zephkiel | Heart of Chun | 1 | 5,000,000 Gold | Buya (72,139) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (56,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (56,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (56,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (56,141) |
Rebel | Vortex Relic Package | 1 | 1,500 Chronus | Buya (56,141) |
ngachung | Tae Jon Cleaver | 1 | 7,900,000 Gold | Buya (77,141) |
ngachung | Tae Jon Cleaver | 1 | 7,900,000 Gold | Buya (77,141) |
ngachung | Tae Jon Cleaver | 1 | 7,900,000 Gold | Buya (77,141) |
Jinmu | Fine Clothes | 100 | 750,000 Gold | Buya (72,135) |
Jinmu | Piece of Copper | 100 | 600,000 Gold | Buya (72,135) |
Servus | Weather Crystal | 2,000 | 2,000 Chronus | Buya (70,135) |
Erlang | Scroll of Quest | 1 | 27 Chronus | Buya (67,141) |
Jinmu | Piece of Copper | 100 | 600,000 Gold | Buya (72,135) |
kuncen | Hvergelmir Armor +7 | 1 | 5,000,000 Gold | Buya (58,143) |
Erline | Piece of Copper | 250 | 1,500,000 Gold | Buya (67,143) |
Culdesac | Key of Yin Yang Package | 1 | 850,000 Gold | Buya (64,141) |
Culdesac | Key of Yin Yang Package | 1 | 850,000 Gold | Buya (64,141) |
ngachung | Bronze Ore | 1 | 1,000,000,000 Gold | Buya (77,141) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Buya (58,141) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Buya (60,141) |
LoRdHeRy | Crystal Slice | 200 | 2,000,000 Gold | Buya (72,126) |
casper | Christmas Rose | 1 | 50,000 Gold | Buya (50,143) |
MrXxX | Iga Ninja Sword | 1 | 700,000 Gold | Buya (74,139) |
MrXxX | Iga Ninja Sword | 1 | 700,000 Gold | Buya (74,139) |
MrXxX | Iga Ninja Sword | 1 | 700,000 Gold | Buya (74,139) |
KuMa | Zibong Essence | 100 | 1,000,000 Gold | Buya (56,143) |
jesse | Magic Charm Rod | 1 | 1,000,000 Gold | Buya (50,141) |
MayaFransisca | Zibong Essence | 500 | 5,000,000 Gold | Buya (52,143) |
MayaFransisca | Zibong Essence | 500 | 5,000,000 Gold | Buya (52,143) |
MayaFransisca | Zibong Essence | 500 | 5,000,000 Gold | Buya (52,143) |
JoeM | Zibong Essence | 100 | 1,000,000 Gold | Buya (54,141) |
LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
LoRdHeRy | Golden Compass | 1 | 400 Chronus | Buya (72,126) |
LoRdHeRy | Pure Ice | 1 | 400 Chronus | Buya (72,126) |
LoRdHeRy | Golden Compass | 1 | 400 Chronus | Buya (72,126) |
LoRdHeRy | Golden Compass | 1 | 400 Chronus | Buya (72,126) |
LoRdHeRy | Golden Compass | 1 | 400 Chronus | Buya (72,126) |
LoRdHeRy | Golden Compass | 1 | 400 Chronus | Buya (72,126) |
JoeM | Zibong Essence | 500 | 5,000,000 Gold | Buya (54,141) |
SusuKembar | Scroll of Quest | 1 | 187,500 Gold | Buya (77,137) |
Erlang | Unknown Stone | 100 | 200 Chronus | Buya (67,141) |
Erline | Holy Pelt | 40 | 45,000 Gold | Buya (67,143) |
Erline | Mythic Heart | 1 | 345,000 Gold | Buya (67,143) |
Erline | Iron Bar | 300 | 1,000,000 Gold | Buya (67,143) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Buya (60,141) |
SapoTahu | Zibong Essence | 1,000 | 10,000,000 Gold | Buya (54,143) |
Erline | Spirit Weapon Package | 1 | 750,000 Gold | Buya (67,143) |
Erline | Spirit Weapon Package | 1 | 750,000 Gold | Buya (67,143) |
Erlang | Christmas Rose | 10 | 1,125,000 Gold | Buya (67,141) |
Erlang | Key of Life Package | 1 | 780,000 Gold | Buya (67,141) |
ngachung | Bronze Bar | 100 | 590,000 Gold | Buya (77,141) |
ngachung | Bronze Bar | 100 | 590,000 Gold | Buya (77,141) |
Erlang | Sally Quest Reset | 1 | 1,500,000 Gold | Buya (67,141) |
Erlang | Sally Quest Reset | 1 | 1,500,000 Gold | Buya (67,141) |
Erlang | Sally Quest Reset | 1 | 1,500,000 Gold | Buya (67,141) |
SapoTahu | Zibong Essence | 1,000 | 10,000,000 Gold | Buya (54,143) |
CapCay | YongChun | 1 | 120,000,000 Gold | Buya (67,126) |
CapCay | YongRang | 1 | 150,000,000 Gold | Buya (67,126) |
Atlantis | Scroll of Quest | 1 | 37 Chronus | Buya (60,141) |
Atlantis | Scroll of Quest | 1 | 37 Chronus | Buya (60,141) |
Erline | Scroll of Quest | 1 | 187,500 Gold | Buya (67,143) |
Erline | Scroll of Quest | 1 | 187,500 Gold | Buya (67,143) |
Erline | Scroll of Quest | 1 | 187,500 Gold | Buya (67,143) |
SusuKembar | Scroll of Quest | 1 | 187,500 Gold | Buya (77,137) |
SusuKembar | Scroll of Quest | 1 | 187,500 Gold | Buya (77,137) |
SusuKembar | Scroll of Quest | 1 | 187,500 Gold | Buya (77,137) |
SusuKembar | Scroll of Quest | 1 | 187,500 Gold | Buya (77,137) |
SusuKembar | Scroll of Quest | 1 | 187,500 Gold | Buya (77,137) |
SusuKembar | Scroll of Quest | 1 | 187,500 Gold | Buya (77,137) |
SusuKembar | Scroll of Quest | 1 | 187,500 Gold | Buya (77,137) |
KuMa | Key of Yin Yang Package | 1 | 850,000 Gold | Buya (56,143) |
JoeM | Key of Yin Yang Package | 1 | 850,000 Gold | Buya (54,141) |
Culdesac | Vortex Relic Package | 1 | 2,000 Chronus | Buya (64,141) |
Culdesac | Vortex Relic Package | 1 | 2,000 Chronus | Buya (64,141) |
Culdesac | Vortex Relic Package | 1 | 2,000 Chronus | Buya (64,141) |
Culdesac | Vortex Relic Package | 1 | 2,000 Chronus | Buya (64,141) |
Culdesac | Vortex Relic Package | 1 | 15,000,000 Gold | Buya (64,141) |
Gucci | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (64,143) |
Gucci | Mythic Soul Package | 1 | 2,000 Chronus | Buya (64,143) |
Gucci | Mythic Soul Package | 1 | 2,000 Chronus | Buya (64,143) |
Gucci | Mythic Soul Package | 1 | 2,000 Chronus | Buya (64,143) |
Gucci | Mythic Soul Package | 1 | 2,000 Chronus | Buya (64,143) |
Gucci | Mythic Soul Package | 1 | 2,000 Chronus | Buya (64,143) |
Celesca | Holy Sword | 1 | 1,100 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 1,100 Chronus | Buya (70,137) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Buya (60,141) |
vinn | Crescent Moon Blade | 1 | 1,000 Chronus | Buya (72,133) |
vinn | Darkness Rod | 1 | 1,200 Chronus | Buya (72,133) |
vinn | Ash Board | 100 | 400,000 Gold | Buya (72,133) |
kira | Fine Clothes | 100 | 1,000,000 Gold | Buya (70,133) |
kira | Fine Clothes | 100 | 1,000,000 Gold | Buya (70,133) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (62,141) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (62,141) |
Strages | Holy Barrier Fragment | 1 | 1,000,000 Gold | Buya (70,141) |
zephkiel | Crystal Slice | 200 | 2,000,000 Gold | Buya (72,139) |
zephkiel | Crystal Slice | 200 | 2,000,000 Gold | Buya (72,139) |
zephkiel | Crystal Slice | 200 | 2,000,000 Gold | Buya (72,139) |
lawrence | Big Fish | 100 | 800,000 Gold | Buya (72,141) |
lawrence | Big Fish | 100 | 800,000 Gold | Buya (72,141) |
Kura | Fire Dragon Scale | 1 | 450,000 Gold | Buya (72,137) |
Kura | Fire Dragon Scale | 1 | 450,000 Gold | Buya (72,137) |
Junmi | Iron Bar | 100 | 500,000 Gold | Buya (74,135) |
Junmi | Iron Bar | 100 | 500,000 Gold | Buya (74,135) |
VERBAT | Cedar Board | 100 | 500,000 Gold | Buya (52,141) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Buya (60,141) |
Jinmu | Fine Clothes | 100 | 200 Chronus | Buya (72,135) |
Junmi | Bronze Bar | 100 | 650,000 Gold | Buya (74,135) |
Junmi | Bronze Bar | 100 | 650,000 Gold | Buya (74,135) |
Jinmu | Bronze Bar | 100 | 110 Chronus | Buya (72,135) |
Jinmu | Bronze Bar | 100 | 650,000 Gold | Buya (72,135) |
Jinmu | Bronze Bar | 100 | 650,000 Gold | Buya (72,135) |
Jinmu | Fine Clothes | 100 | 200 Chronus | Buya (72,135) |
Culdesac | Vortex Relic Package | 1 | 15,000,000 Gold | Buya (64,141) |
Culdesac | Vortex Relic Package | 1 | 15,000,000 Gold | Buya (64,141) |
vinn | Bronze Bar | 100 | 800,000 Gold | Buya (72,133) |
vinn | Bronze Bar | 100 | 800,000 Gold | Buya (72,133) |
VERBAT | Cedar Board | 100 | 500,000 Gold | Buya (52,141) |
Atlantis | Iga Ninja Sword | 1 | 500 Chronus | Buya (60,141) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (62,141) |
Strages | Holy Sword III | 1 | 15,000 Chronus | Buya (70,141) |
izanami | Pure Ice | 1 | 500 Chronus | Buya (74,133) |
izanami | Crescent Moon Blade | 1 | 1,000 Chronus | Buya (74,133) |
zephkiel | Holy Sword I | 1 | 1,800 Chronus | Buya (72,139) |
zephkiel | Holy Sword I | 1 | 1,800 Chronus | Buya (72,139) |
kira | Golden Compass | 1 | 500 Chronus | Buya (70,133) |
Gucci | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (64,143) |
Gucci | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (64,143) |
Gucci | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (64,143) |
Gucci | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (64,143) |
zephkiel | Big Fish | 100 | 800,000 Gold | Buya (72,139) |
zephkiel | Big Fish | 100 | 800,000 Gold | Buya (72,139) |
zephkiel | Big Fish | 100 | 800,000 Gold | Buya (72,139) |
kira | Fine Clothes | 100 | 500 Chronus | Buya (70,133) |
kira | Thousand Years Twigs | 5 | 1,500,000 Gold | Buya (70,133) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
KuMa | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (56,143) |
labubu | Zibong Essence | 1,000 | 6,750,000 Gold | Gungnae (57,155) |
otong | Zibong Essence | 1,000 | 6,750,000 Gold | Gungnae (59,155) |
otong | Pet Food | 640 | 2,160,000 Gold | Gungnae (59,155) |
labubu | Potion of Sanctuary | 23 | 75,000 Gold | Gungnae (57,155) |
labubu | Potion of Harden Armor | 19 | 69,000 Gold | Gungnae (57,155) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Nara (93,107) |
Atlantis | Tsunami Guard | 1 | 3,000,000 Gold | Nara (97,107) |
Atlantis | Sheep Stamp | 1 | 1,250,000 Gold | Nara (97,107) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Nara (93,107) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Nara (93,107) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Nara (93,107) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Nara (93,107) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Nara (93,107) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Nara (93,107) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Nara (93,107) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Nara (93,107) |
Atlantis | Pet Food | 200 | 1,000,000 Gold | Nara (97,107) |
kuncen | Hvergelmir Armor +7 | 1 | 5,000,000 Gold | Nara (95,107) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Nara (93,107) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Nara (97,107) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Nara (97,107) |
Atlantis | Scroll of Quest | 1 | 37 Chronus | Nara (97,107) |
Atlantis | Scroll of Quest | 1 | 37 Chronus | Nara (97,107) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Nara (97,107) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Nara (97,107) |
Atlantis | Iga Ninja Sword | 1 | 500 Chronus | Nara (97,107) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Trowulan (92,86) |
Atlantis | Tsunami Guard | 1 | 3,000,000 Gold | Trowulan (96,86) |
Atlantis | Sheep Stamp | 1 | 1,250,000 Gold | Trowulan (96,86) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Trowulan (92,86) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Trowulan (92,86) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Trowulan (92,86) |
Aghony | Vortex Relic Package | 1 | 1,750 Chronus | Trowulan (92,86) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Trowulan (92,86) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Trowulan (92,86) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Trowulan (92,86) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Trowulan (92,86) |
Atlantis | Pet Food | 200 | 1,000,000 Gold | Trowulan (96,86) |
kuncen | Hvergelmir Armor +7 | 1 | 5,000,000 Gold | Trowulan (94,86) |
Aghony | Mythic Soul Package | 1 | 2,000 Chronus | Trowulan (92,86) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Trowulan (96,86) |
KuMa | Zibong Essence | 100 | 1,000,000 Gold | Trowulan (88,77) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Trowulan (96,86) |
Atlantis | Scroll of Quest | 1 | 37 Chronus | Trowulan (96,86) |
Atlantis | Scroll of Quest | 1 | 37 Chronus | Trowulan (96,86) |
KuMa | Key of Yin Yang Package | 1 | 850,000 Gold | Trowulan (88,77) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Trowulan (96,86) |
Atlantis | Spirit Sword | 1 | 500,000 Gold | Trowulan (96,86) |
Atlantis | Iga Ninja Sword | 1 | 500 Chronus | Trowulan (96,86) |
kadalapi | Fan of Japan | 1 | 8,000,000 Gold | Trowulan (88,85) |
KuMa | Mythic Soul Package | 1 | 15,000,000 Gold | Trowulan (88,77) |
LoRdHeRy | Mythic Soul Package | 1 | 2,000 Chronus | ~CHiNeSe_FooD~ Clan Hall (15,9) |
LoRdHeRy | Mythic Soul Package | 1 | 2,000 Chronus | ~CHiNeSe_FooD~ Clan Hall (15,9) |
LoRdHeRy | Crystal Slice | 200 | 2,000,000 Gold | ~CHiNeSe_FooD~ Clan Hall (15,9) |
LoRdHeRy | Pure Ice | 1 | 400 Chronus | ~CHiNeSe_FooD~ Clan Hall (15,9) |
LoRdHeRy | Golden Compass | 1 | 400 Chronus | ~CHiNeSe_FooD~ Clan Hall (15,9) |
LoRdHeRy | Pure Ice | 1 | 400 Chronus | ~CHiNeSe_FooD~ Clan Hall (15,9) |
LoRdHeRy | Golden Compass | 1 | 400 Chronus | ~CHiNeSe_FooD~ Clan Hall (15,9) |
LoRdHeRy | Golden Compass | 1 | 400 Chronus | ~CHiNeSe_FooD~ Clan Hall (15,9) |
LoRdHeRy | Golden Compass | 1 | 400 Chronus | ~CHiNeSe_FooD~ Clan Hall (15,9) |
LoRdHeRy | Golden Compass | 1 | 400 Chronus | ~CHiNeSe_FooD~ Clan Hall (15,9) |
-Login-
-SG Server Status Page-
Login Server: Online