Vending Owner | Item Name | Qty | Price | Location |
---|---|---|---|---|
keps | Gold Fish | 10 | 500,000 Gold | Buya (72,133) |
keps | Gold Fish | 10 | 500,000 Gold | Buya (72,133) |
jesse | Golden Compass | 1 | 1,500,000 Gold | Buya (56,141) |
MahaDewI | Zibong Essence | 300 | 2,400,000 Gold | Buya (75,141) |
Celesca | Crescent Moon Blade | 1 | 900 Chronus | Buya (70,137) |
Celesca | Crescent Moon Blade | 1 | 900 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
kecute | Big Fish | 60 | 1,000,000 Gold | Buya (70,133) |
CapCay | Holy Barrier | 1 | 5,000,000 Gold | Buya (67,126) |
keps | Key of Yin Yang Package | 1 | 100 Chronus | Buya (72,133) |
keps | Key of Yin Yang Package | 1 | 100 Chronus | Buya (72,133) |
ZhugeLiang | Weather Crystal | 350 | 400 Chronus | Buya (70,131) |
Howdy | Key of Yin Yang Package | 1 | 750,000 Gold | Buya (70,141) |
kecute | Fan of Japan | 1 | 900 Chronus | Buya (70,133) |
MahaDewI | Iga Ninja Sword | 1 | 750,000 Gold | Buya (75,141) |
MahaDewI | Iga Ninja Sword | 1 | 750,000 Gold | Buya (75,141) |
MahaDewI | Iga Ninja Sword | 1 | 750,000 Gold | Buya (75,141) |
MahaDewI | Iga Ninja Sword | 1 | 750,000 Gold | Buya (75,141) |
casper | Pet Food | 100 | 25,000 Gold | Buya (56,143) |
ZhugeLiang | Iga Ninja Sword | 1 | 888,000 Gold | Buya (70,131) |
kecute | Zibong Essence | 1,000 | 999 Chronus | Buya (70,133) |
casper | Pet Food | 50 | 25,000 Gold | Buya (56,143) |
ZhugeLiang | Mythic Heart | 1 | 353,535 Gold | Buya (70,131) |
Erlang | Old Light Faerie | 1 | 150,000 Gold | Buya (72,131) |
Erlang | Old Light Faerie | 1 | 150,000 Gold | Buya (72,131) |
kecute | Christmas Rose | 3 | 300,000 Gold | Buya (70,133) |
keps | Zibong Essence | 500 | 3,999,999 Gold | Buya (72,133) |
CapCay | Holy Barrier Fragment | 1 | 1,000,000 Gold | Buya (67,126) |
CapCay | Holy Barrier Fragment | 1 | 1,000,000 Gold | Buya (67,126) |
SapoTahu | Zibong Essence | 1,000 | 9,000,000 Gold | Buya (62,141) |
kecute | Christmas Rose | 2 | 200,000 Gold | Buya (70,133) |
kecute | Tsunami Guard | 1 | 1,000,000 Gold | Buya (70,133) |
JoeM | Zibong Essence | 100 | 1,000,000 Gold | Buya (58,141) |
Erlang | Key of Life Package | 1 | 100 Chronus | Buya (72,131) |
Erlang | Key of Life Package | 1 | 100 Chronus | Buya (72,131) |
SapoTahu | Zibong Essence | 1,000 | 9,000,000 Gold | Buya (62,141) |
kecute | Fan of Japan | 1 | 900 Chronus | Buya (70,133) |
KuMa | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (60,141) |
JoeM | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (58,141) |
ZhugeLiang | Bronze Ore | 1,250 | 500,000 Gold | Buya (70,131) |
LoRdHeRy | Rune Shard | 10 | 2,000 Chronus | Buya (72,126) |
KuMa | Zibong Essence | 100 | 1,000,000 Gold | Buya (60,141) |
LoRdHeRy | Zibong Essence | 1,000 | 1,000 Chronus | Buya (72,126) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (72,131) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (72,131) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (72,131) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Buya (72,131) |
Kura | Heaven Hat | 1 | 2,000,000 Gold | Buya (72,137) |
Kura | Heaven Hat | 1 | 2,000,000 Gold | Buya (72,137) |
Kura | Heaven Hat | 1 | 300 Chronus | Buya (72,137) |
Kura | Heaven Hat | 1 | 300 Chronus | Buya (72,137) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
godsgas | Key of Life Package | 1 | 1,000,000 Gold | Buya (68,141) |
keps | Sea Dragon Scale | 1 | 350,000 Gold | Buya (72,133) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
JoeM | Zibong Essence | 500 | 5,000,000 Gold | Buya (58,141) |
LoRdHeRy | Pet Archer Soul | 5 | 200 Chronus | Buya (72,126) |
keps | Fan of Japan | 1 | 1,000 Chronus | Buya (72,133) |
Erlang | Iron Bar | 240 | 930,000 Gold | Buya (72,131) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Buya (64,143) |
kecute | Thousand Years Twigs | 5 | 1,500,000 Gold | Buya (70,133) |
momogi | Key of Life Package | 1 | 1,000,000 Gold | Buya (70,143) |
jesse | Raw Rat Meat | 200 | 400,000 Gold | Buya (56,141) |
godsgas | Fan of Japan | 1 | 900 Chronus | Buya (68,141) |
Culdesac | Bronze Bar | 200 | 1,000,000 Gold | Buya (64,141) |
keps | Thousand Years Twigs | 5 | 250 Chronus | Buya (72,133) |
Howdy | Spiky Cleaver | 1 | 2,500,000 Gold | Buya (70,141) |
godsgas | Dragon Mage Package | 1 | 1,300 Chronus | Buya (68,141) |
godsgas | Thousand Years Twigs | 5 | 2,250,000 Gold | Buya (68,141) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
momogi | Big Fish | 20 | 500,000 Gold | Buya (70,143) |
godsgas | Fine Clothes | 100 | 900,000 Gold | Buya (68,141) |
Culdesac | Cedar Board | 200 | 900,000 Gold | Buya (64,141) |
Howdy | Fine Clothes | 100 | 900,000 Gold | Buya (70,141) |
godsgas | Vortex Relic Package | 1 | 15,000,000 Gold | Buya (68,141) |
NooL | Holy Barrier | 1 | 600 Chronus | Buya (68,143) |
NooL | Cedar Board | 200 | 900,000 Gold | Buya (68,143) |
NooL | Girl Kimono | 1 | 1,200 Chronus | Buya (68,143) |
Culdesac | Iron Bar | 200 | 1,000,000 Gold | Buya (64,141) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (60,143) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (60,143) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (60,143) |
NooL | Clothes | 100 | 450,000 Gold | Buya (68,143) |
godsgas | Darkness Rod | 1 | 1,300 Chronus | Buya (68,141) |
Culdesac | Ash Board | 200 | 900,000 Gold | Buya (64,141) |
godsgas | Boy Kimono | 1 | 1,200 Chronus | Buya (68,141) |
NooL | Darkness Rod II | 1 | 10,000 Chronus | Buya (68,143) |
NooL | Thunder Javelin | 1 | 2,500,000 Gold | Buya (68,143) |
NooL | Tae Jon Cleaver | 1 | 5,500,000 Gold | Buya (68,143) |
momogi | Brown Book | 1 | 1,500,000 Gold | Buya (70,143) |
KuMa | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (60,141) |
ZhugeLiang | Weather Crystal | 350 | 400 Chronus | Trowulan (88,81) |
ZhugeLiang | Iga Ninja Sword | 1 | 888,000 Gold | Trowulan (88,81) |
ZhugeLiang | Mythic Heart | 1 | 353,535 Gold | Trowulan (88,81) |
Erlang | Old Light Faerie | 1 | 150,000 Gold | Trowulan (88,83) |
Erlang | Old Light Faerie | 1 | 150,000 Gold | Trowulan (88,83) |
Erlang | Key of Life Package | 1 | 100 Chronus | Trowulan (88,83) |
Erlang | Key of Life Package | 1 | 100 Chronus | Trowulan (88,83) |
KuMa | Key of Yin Yang Package | 1 | 800,000 Gold | Trowulan (88,77) |
ZhugeLiang | Bronze Ore | 1,250 | 500,000 Gold | Trowulan (88,81) |
KuMa | Zibong Essence | 100 | 1,000,000 Gold | Trowulan (88,77) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (88,83) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (88,83) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (88,83) |
Erlang | Scroll of Quest | 1 | 19 Chronus | Trowulan (88,83) |
Erlang | Iron Bar | 240 | 930,000 Gold | Trowulan (88,83) |
KuMa | Mythic Soul Package | 1 | 15,000,000 Gold | Trowulan (88,77) |
-Login-
-SG Server Status Page-
Login Server: Online