Vending Owner | Item Name | Qty | Price | Location |
---|---|---|---|---|
Dephi | Zibong Essence | 100 | 1,000,000 Gold | Buya (74,139) |
ZhugeLiang | Scroll of Quest | 1 | 163,750 Chronus | Buya (70,131) |
keps | Mythic Heart | 1 | 100 Chronus | Buya (72,133) |
keps | Big Fish | 40 | 500,000 Gold | Buya (72,133) |
Haginz | Scroll of Quest | 1 | 200,000 Gold | Buya (74,137) |
Haginz | Scroll of Quest | 1 | 200,000 Gold | Buya (74,137) |
ZhugeLiang | Mythic Heart | 1 | 353,535 Gold | Buya (70,131) |
Erlang | Key of Life Package | 1 | 105 Chronus | Buya (72,131) |
keps | Gold Fish | 10 | 500,000 Gold | Buya (72,133) |
kecute | Zibong Essence | 400 | 3,000,000 Gold | Buya (70,133) |
keps | Gold Fish | 10 | 100 Chronus | Buya (72,133) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
Aghony | Scroll of Quest | 1 | 200,000 Gold | Buya (58,141) |
Aghony | Scroll of Quest | 1 | 200,000 Gold | Buya (58,141) |
Aghony | Scroll of Quest | 1 | 200,000 Gold | Buya (58,141) |
MahaDewI | Zibong Essence | 400 | 3,200,000 Gold | Buya (74,141) |
labubu | Zibong Essence | 400 | 2,750,000 Gold | Buya (72,135) |
labubu | Zibong Essence | 300 | 2,100,000 Gold | Buya (72,135) |
labubu | Zibong Essence | 200 | 1,440,000 Gold | Buya (72,135) |
ZhugeLiang | Spirit Fire Sword | 1 | 1,850,000 Gold | Buya (70,131) |
Dephi | Pet Cleric Soul | 1 | 50 Chronus | Buya (74,139) |
Dephi | Pet Archer Soul | 2 | 100 Chronus | Buya (74,139) |
Dephi | Pet Wizard Soul | 3 | 150 Chronus | Buya (74,139) |
HeavenChil | Iga Ninja Sword | 1 | 750,000 Gold | Buya (72,139) |
HeavenChil | Iga Ninja Sword | 1 | 750,000 Gold | Buya (72,139) |
casper | Gold Fish | 25 | 2,000,000 Gold | Buya (56,143) |
casper | Gold Fish | 25 | 2,000,000 Gold | Buya (56,143) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
ZhugeLiang | Gold Fish | 20 | 125 Chronus | Buya (70,131) |
MahaDewI | Fan of Japan | 1 | 800 Chronus | Buya (74,141) |
MahaDewI | Fan of Japan | 1 | 800 Chronus | Buya (74,141) |
MahaDewI | Fan of Japan | 1 | 800 Chronus | Buya (74,141) |
MahaDewI | Fan of Japan | 1 | 800 Chronus | Buya (74,141) |
MahaDewI | Fan of Japan | 1 | 800 Chronus | Buya (74,141) |
MahaDewI | Fan of Japan | 1 | 800 Chronus | Buya (74,141) |
keps | Cedar Board | 100 | 450,000 Gold | Buya (72,133) |
keps | Zibong Essence | 100 | 750,000 Gold | Buya (72,133) |
KuMa | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,143) |
otong | Pet Food | 552 | 2,000,000 Gold | Buya (66,141) |
Celesca | Darkness Rod | 1 | 800 Chronus | Buya (70,137) |
Celesca | Darkness Rod | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
Celesca | Holy Sword | 1 | 800 Chronus | Buya (70,137) |
CapCay | Holy Barrier | 1 | 5,000,000 Gold | Buya (67,126) |
kecute | Fan of Japan | 1 | 900 Chronus | Buya (70,133) |
MahaDewI | Iga Ninja Sword | 1 | 750,000 Gold | Buya (74,141) |
casper | Pet Food | 100 | 25,000 Gold | Buya (56,143) |
bank | Christmas Rose | 10 | 1,000,000 Gold | Buya (70,135) |
casper | Pet Food | 50 | 25,000 Gold | Buya (56,143) |
Erlang | Old Light Faerie | 1 | 150,000 Gold | Buya (72,131) |
kecute | Christmas Rose | 3 | 300,000 Gold | Buya (70,133) |
CapCay | Holy Barrier Fragment | 1 | 1,000,000 Gold | Buya (67,126) |
CapCay | Holy Barrier Fragment | 1 | 1,000,000 Gold | Buya (67,126) |
kecute | Christmas Rose | 2 | 200,000 Gold | Buya (70,133) |
kecute | Tsunami Guard | 1 | 1,000,000 Gold | Buya (70,133) |
JoeM | Zibong Essence | 100 | 1,000,000 Gold | Buya (60,143) |
LoRdHeRy | Rune Shard | 10 | 2,000 Chronus | Buya (72,126) |
KuMa | Zibong Essence | 100 | 1,000,000 Gold | Buya (54,143) |
Kura | Heaven Hat | 1 | 2,000,000 Gold | Buya (72,137) |
Kura | Heaven Hat | 1 | 2,000,000 Gold | Buya (72,137) |
Kura | Heaven Hat | 1 | 300 Chronus | Buya (72,137) |
Kura | Heaven Hat | 1 | 300 Chronus | Buya (72,137) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
keps | Sea Dragon Scale | 1 | 350,000 Gold | Buya (72,133) |
Rebel | Key of Yin Yang Package | 1 | 800,000 Gold | Buya (54,141) |
JoeM | Zibong Essence | 500 | 5,000,000 Gold | Buya (60,143) |
LoRdHeRy | Pet Archer Soul | 5 | 200 Chronus | Buya (72,126) |
keps | Fan of Japan | 1 | 1,000 Chronus | Buya (72,133) |
Erlang | Iron Bar | 240 | 930,000 Gold | Buya (72,131) |
Gucci | Fine Clothes | 100 | 900,000 Gold | Buya (64,143) |
kecute | Thousand Years Twigs | 5 | 1,500,000 Gold | Buya (70,133) |
jesse | Raw Rat Meat | 200 | 400,000 Gold | Buya (56,141) |
Culdesac | Bronze Bar | 200 | 1,000,000 Gold | Buya (64,141) |
boloo | Christmas Rose | 1 | 200,000 Gold | Buya (70,139) |
boloo | Christmas Rose | 1 | 200,000 Gold | Buya (70,139) |
boloo | Potion of Harden Armor | 1 | 20,000 Gold | Buya (70,139) |
kuncen | Holy Barrier | 1 | 5,000,000 Gold | Buya (58,143) |
kuncen | Cedar Board | 100 | 500,000 Gold | Buya (58,143) |
kuncen | Ash Board | 100 | 500,000 Gold | Buya (58,143) |
kuncen | Ash Board | 100 | 500,000 Gold | Buya (58,143) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
Kura | Ash Board | 100 | 400,000 Gold | Buya (72,137) |
Culdesac | Cedar Board | 200 | 900,000 Gold | Buya (64,141) |
Culdesac | Iron Bar | 200 | 1,000,000 Gold | Buya (64,141) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (62,141) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (62,141) |
Givenchy | Crystal Slice | 100 | 1,025,000 Gold | Buya (62,141) |
Culdesac | Ash Board | 200 | 900,000 Gold | Buya (64,141) |
KuMa | Mythic Soul Package | 1 | 15,000,000 Gold | Buya (54,143) |
KadalApi | Big Fish | 50 | 400,000 Gold | Trowulan (88,85) |
KadalApi | Big Fish | 50 | 400,000 Gold | Trowulan (88,85) |
KadalApi | Big Fish | 50 | 400,000 Gold | Trowulan (88,85) |
KadalApi | Big Fish | 50 | 400,000 Gold | Trowulan (88,85) |
KadalApi | Big Fish | 50 | 400,000 Gold | Trowulan (88,85) |
ZhugeLiang | Scroll of Quest | 1 | 163,750 Chronus | Trowulan (88,81) |
ZhugeLiang | Mythic Heart | 1 | 353,535 Gold | Trowulan (88,81) |
Erlang | Key of Life Package | 1 | 105 Chronus | Trowulan (88,83) |
labubu | Zibong Essence | 400 | 2,750,000 Gold | Trowulan (88,85) |
labubu | Zibong Essence | 300 | 2,100,000 Gold | Trowulan (88,85) |
labubu | Zibong Essence | 200 | 1,440,000 Gold | Trowulan (88,85) |
ZhugeLiang | Spirit Fire Sword | 1 | 1,850,000 Gold | Trowulan (88,81) |
ZhugeLiang | Gold Fish | 20 | 125 Chronus | Trowulan (88,81) |
KuMa | Key of Yin Yang Package | 1 | 800,000 Gold | Trowulan (88,77) |
Erlang | Old Light Faerie | 1 | 150,000 Gold | Trowulan (88,83) |
KuMa | Zibong Essence | 100 | 1,000,000 Gold | Trowulan (88,77) |
Erlang | Iron Bar | 240 | 930,000 Gold | Trowulan (88,83) |
KuMa | Mythic Soul Package | 1 | 15,000,000 Gold | Trowulan (88,77) |
BROGGANDUN | Fortress Rune | 1 | 100 Chronus | Vortex (36,29) |
-Login-
-SG Server Status Page-
Login Server: Online