Vending Owner | Item Name | Qty | Price | Location |
---|---|---|---|---|
Jinmu | Map Fragment | 200 | 2,000,000 Gold | Buya (72,135) |
Jinmu | Map Fragment | 200 | 2,000,000 Gold | Buya (72,135) |
Jinmu | Map Fragment | 200 | 2,000,000 Gold | Buya (72,135) |
vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
Juliet | Silver Compass | 2 | 500,000 Gold | Buya (74,133) |
Juliet | Silver Compass | 1 | 250,000 Gold | Buya (74,133) |
Juliet | Zibong Essence | 100 | 500,000 Gold | Buya (74,133) |
Juliet | Zibong Essence | 200 | 1,000,000 Gold | Buya (74,133) |
Junmi | Zibong Essence | 200 | 1,000,000 Gold | Buya (74,135) |
Junmi | Zibong Essence | 200 | 1,000,000 Gold | Buya (74,135) |
Junmi | Zibong Essence | 200 | 1,000,000 Gold | Buya (74,135) |
Junmi | Silver Compass | 5 | 1,000,000 Gold | Buya (74,135) |
vinn | Crescent Moon Blade | 1 | 1,000 Chronus | Buya (72,133) |
Servus | Christmas Rose | 20 | 1,000,000 Gold | Buya (70,141) |
Junmi | Mythic Soul Package | 1 | 10,000,000 Gold | Buya (74,135) |
MahaDewI | Crescent Moon Blade | 1 | 900 Chronus | Buya (74,141) |
Celesca | Heart of Chun | 1 | 10,000,000 Gold | Buya (60,143) |
JoeM | Zibong Essence | 100 | 1,000,000 Gold | Buya (58,141) |
KuMa | Zibong Essence | 100 | 1,000,000 Gold | Buya (56,141) |
Junmi | Bronze Bar | 100 | 600,000 Gold | Buya (74,135) |
kira | Map Fragment | 200 | 2,000,000 Gold | Buya (70,133) |
vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
vinn | Map Fragment | 200 | 2,000,000 Gold | Buya (72,133) |
-Login-
-SG Server Status Page-
Login Server: Online