No | Name | Clan | Vita | Mana | Exp Sold | Points |
---|---|---|---|---|---|---|
1 | Marauder JoeM | Reincarnation | 1,423,250 | 1,057,650 | 42,520,160,150,000 | 189,059 |
2 | Wonhwa King | XplosionZ | 1,343,100 | 528,150 | 35,448,829,650,000 | 182,849 |
3 | Bhavana KuMa | TIM HORE | 1,068,450 | 861,350 | 33,775,129,450,000 | 178,566 |
4 | Bhavana queeny | XplosionZ | 1,030,200 | 869,725 | 29,936,261,850,000 | 174,705 |
5 | Wonhwa merlin | The Celestials | 1,515,150 | 1,012,325 | 29,657,320,650,000 | 174,198 |
6 | Warlord newnexus | The Titans | 751,550 | 375,100 | 25,935,699,300,000 | 170,439 |
7 | Luminary whsebelas | Reincarnation | 1,014,950 | 646,850 | 23,514,822,100,000 | 167,824 |
8 | Warlord Drogba | Reincarnation | 971,500 | 700,400 | 22,532,687,950,000 | 165,905 |
9 | Marauder HandzFair | Reincarnation | 1,592,850 | 975,000 | 22,054,400,350,000 | 165,596 |
10 | Bhavana aRitZu | Reincarnation | 1,539,050 | 1,027,575 | 20,915,011,650,000 | 164,509 |
11 | Luminary Chelsea | TIM HORE | 1,031,850 | 1,003,250 | 20,570,800,050,000 | 163,610 |
12 | Kamang Excaliber | Mystics of Buya | 825,150 | 601,400 | 19,747,522,000,000 | 162,774 |
13 | Dizhu Malfice | Reincarnation | 1,015,850 | 1,022,325 | 19,054,248,250,000 | 162,113 |
14 | Strider dama | XplosionZ | 761,550 | 988,225 | 19,488,072,350,000 | 161,225 |
15 | Bhavana Arthur | The Celestials | 1,367,100 | 870,400 | 18,597,870,600,000 | 160,707 |
16 | Warlord SREMBUTZ | Reincarnation | 1,294,650 | 660,925 | 17,993,172,950,000 | 160,609 |
17 | Marauder Seraph | Limit | 688,800 | 750,050 | 16,449,034,150,000 | 158,637 |
18 | Warlord enki | - | 652,150 | 736,325 | 17,224,258,000,000 | 158,348 |
19 | Marauder blackbtm | XplosionZ | 1,114,250 | 809,250 | 16,425,535,450,000 | 158,157 |
20 | Sage adam | XplosionZ | 952,050 | 709,125 | 16,523,662,400,000 | 157,893 |
21 | Strider fallen | - | 1,137,200 | 862,550 | 15,829,288,950,000 | 157,691 |
22 | Marauder gggg | Reincarnation | 375,550 | 386,475 | 15,701,718,550,000 | 156,848 |
23 | Bhavana angel | - | 983,700 | 675,000 | 15,410,822,600,000 | 156,744 |
24 | Warlord Galaxinote | Reincarnation | 594,300 | 420,675 | 14,548,163,050,000 | 155,985 |
25 | Luminary Zyphr | Mystics of Buya | 620,050 | 634,750 | 13,679,047,950,000 | 154,570 |
26 | Remnant Rayner | ~ FairyTale ~ | 1,338,950 | 343,150 | 14,037,852,700,000 | 149,061 |
27 | Samaruhi rena | XplosionZ | 800,050 | 217,775 | 12,539,089,850,000 | 146,775 |
28 | Samaruhi Garnet | TIM HORE | 1,200,350 | 467,400 | 11,977,533,200,000 | 144,111 |
29 | Samaruhi pray | - | 1,122,150 | 518,950 | 11,856,179,531,000 | 144,015 |
30 | Samaruhi Trinity | Limit | 525,050 | 399,578 | 9,599,517,937,000 | 142,923 |
31 | Samaruhi gg | GENERASI-MICIN | 843,500 | 506,150 | 11,054,875,950,000 | 142,909 |
32 | Magnar niuniu | - | 1,110,150 | 234,000 | 9,590,511,900,000 | 142,171 |
33 | Samaruhi Redminote | - | 1,072,300 | 309,975 | 10,169,973,300,000 | 141,862 |
34 | Sul'sah Frenci | XplosionZ | 500,000 | 378,400 | 9,976,294,900,000 | 141,232 |
35 | Kashou Inuyasha | -=Zent=- | 1,240,950 | 147,650 | 9,486,758,800,000 | 140,021 |
36 | Magnar Culdesac | Reincarnation | 721,000 | 353,200 | 8,709,293,350,000 | 139,137 |
37 | Samaruhi aimer | TIM HORE | 696,950 | 355,325 | 9,278,653,000,000 | 138,687 |
38 | Magnar Rage | - | 477,250 | 251,475 | 7,863,755,800,000 | 136,842 |
39 | Sul'sah Huebat | -=Zent=- | 1,026,900 | 445,750 | 7,870,096,350,000 | 136,790 |
40 | Samaruhi pooH | The Celestials | 1,102,450 | 572,725 | 8,381,579,000,000 | 136,631 |
41 | Xing-Yi XiaO | - | 848,800 | 528,850 | 7,408,129,350,000 | 136,315 |
42 | Dojuk Naomi | Reincarnation | 891,050 | 321,575 | 7,648,362,300,000 | 136,183 |
43 | Remnant X | Mangga Besar | 869,300 | 748,250 | 8,757,309,750,000 | 136,125 |
44 | Sul'sah KindSaSaa | Reincarnation | 875,650 | 460,050 | 7,086,200,000,000 | 135,882 |
45 | JinRin y | Mangga Besar | 622,050 | 580,275 | 7,526,469,000,000 | 135,312 |
46 | Sul'sah JohnWicks | - | 636,100 | 25,025 | 7,210,222,400,000 | 134,896 |
47 | Samaruhi freyja | - | 1,259,100 | 675,000 | 8,136,040,500,000 | 134,745 |
48 | Jeong-Do SweetSweet | - | 1,154,400 | 539,875 | 7,364,755,800,000 | 134,599 |
49 | Magnar Xander | Mystics of Buya | 624,900 | 78,375 | 6,792,637,450,000 | 134,572 |
50 | Dojuk GC | - | 607,100 | 373,800 | 6,133,605,800,000 | 134,487 |
51 | Prodigy Gucci | The Titans | 503,000 | 397,950 | 6,035,165,250,000 | 134,334 |
52 | Remnant Saitama | - | 700,850 | 306,675 | 6,698,597,950,000 | 134,015 |
53 | Samaruhi valerie | XplosionZ | 978,600 | 597,000 | 7,617,422,050,000 | 133,790 |
54 | Kashou yorke | VIKINGS | 767,800 | 413,050 | 5,852,915,250,000 | 133,445 |
55 | Remnant Tofu | - | 796,550 | 295,150 | 5,932,981,550,000 | 133,320 |
56 | Jeong-Do Trabalista | - | 556,100 | 30,025 | 5,871,844,050,000 | 132,487 |
57 | Samaruhi Noel | Mystics of Buya | 803,750 | 300,800 | 5,756,314,100,000 | 132,161 |
58 | JinRin Winter | - | 694,100 | 363,850 | 5,696,802,300,000 | 132,117 |
59 | Beast Bokanaught | The Celestials | 654,550 | 102,250 | 5,950,313,700,000 | 131,808 |
60 | Jeong-Do Ax | ~ FairyTale ~ | 778,500 | 6,425 | 5,546,005,600,000 | 131,336 |
61 | Samaruhi Kimi | XplosionZ | 766,850 | 500,200 | 5,237,705,300,000 | 131,003 |
62 | JinRin Glitter | - | 692,650 | 110,325 | 4,948,757,000,000 | 130,860 |
63 | Samaruhi Kagome | - | 952,100 | 408,550 | 5,029,689,750,000 | 130,798 |
64 | Magnar Silvermount | Starlight | 682,050 | 145,525 | 4,519,187,650,000 | 130,492 |
65 | JinRin egar | - | 223,700 | 250,000 | 4,732,253,300,000 | 130,455 |
66 | Samaruhi Ow | PETIK MANGGA | 638,550 | 500,025 | 4,494,456,300,000 | 130,132 |
67 | Sul'sah lupie | - | 450,050 | 191,300 | 4,249,498,550,000 | 130,083 |
68 | Samaruhi OmniSlash | - | 520,050 | 525,000 | 4,379,369,600,000 | 129,952 |
69 | Sul'sah D | - | 726,250 | 256,450 | 4,579,265,950,000 | 129,818 |
70 | Sul'sah Nadare | - | 607,500 | 507,300 | 4,145,361,800,000 | 129,769 |
71 | Ainvar Unko | Mangga Besar | 455,100 | 375,000 | 4,552,762,650,000 | 129,758 |
72 | JinRin eliz | - | 667,550 | 233,975 | 4,347,235,800,000 | 129,482 |
73 | Sul'sah Bein | ~ FairyTale ~ | 503,000 | 171,450 | 3,956,200,850,000 | 128,801 |
74 | JinRin xcvb | Cupu2Blagu | 646,250 | 372,250 | 4,351,657,350,000 | 128,744 |
75 | Sul'sah chivela | Cupu2Blagu | 372,000 | 106,250 | 3,736,248,500,000 | 128,322 |
76 | Ainvar Moon | ~ FairyTale ~ | 493,250 | 153,350 | 4,340,255,450,000 | 128,141 |
77 | Samaruhi Mavis | - | 599,200 | 16,650 | 3,433,212,100,000 | 128,067 |
78 | Beast aviator | -=Zent=- | 912,150 | 155,550 | 4,529,485,650,000 | 127,752 |
79 | JinRin Paijo | - | 403,800 | 125,650 | 3,486,982,750,000 | 127,140 |
80 | Xing-Yi SenecA | - | 552,250 | 250,225 | 4,040,441,400,000 | 127,093 |
81 | Sul'sah Tremon | - | 306,200 | 114,300 | 3,416,261,550,000 | 126,950 |
82 | Sul'sah wawe | XplosionZ | 1,011,900 | 163,175 | 4,421,995,750,000 | 126,758 |
83 | Jeong-Do Maguna | - | 702,450 | 118,350 | 3,595,348,250,000 | 126,534 |
84 | JinRin Sona | - | 774,850 | 324,200 | 4,048,933,950,000 | 126,472 |
85 | Samaruhi Gwendolen | The Celestials | 386,150 | 247,400 | 3,495,522,850,000 | 126,376 |
86 | Sul'sah Zius | - | 464,000 | 193,525 | 3,422,907,250,000 | 126,275 |
87 | JinRin HealingBabe | Y.E.M.B.T.W | 350,800 | 271,550 | 3,737,383,400,000 | 125,630 |
88 | Remnant shieru | Mangga Besar | 400,050 | 222,575 | 3,605,285,000,000 | 125,452 |
89 | JinRin lionel | Blagu2Cupu | 770,950 | 366,075 | 3,923,756,800,000 | 125,425 |
90 | Remnant samchan | GENERASI-MICIN | 1,021,550 | 352,900 | 4,518,609,850,000 | 125,246 |
91 | Samaruhi Casper | - | 600,000 | 293,700 | 3,027,343,650,000 | 125,215 |
92 | JinRin Joker | - | 1,058,750 | 232,650 | 4,552,843,250,000 | 125,078 |
93 | JinRin Liaa | - | 750,000 | 202,175 | 3,737,009,100,000 | 124,891 |
94 | Sul'sah Jarvis | XplosionZ | 700,600 | 307,250 | 3,272,269,950,000 | 124,589 |
95 | Clairvoyant kaisengw | - | 500,400 | 63,800 | 2,870,424,950,000 | 124,497 |
96 | Remnant mingki | - | 708,300 | 94,275 | 2,933,273,000,000 | 123,829 |
97 | Beast cleOtry | ~ FairyTale ~ | 639,750 | 176,300 | 3,726,350,950,000 | 123,720 |
98 | Remnant Juleha | ~ FairyTale ~ | 671,150 | 203,525 | 3,429,049,450,000 | 123,508 |
99 | Musadan BaPaoo | XplosionZ | 960,000 | 182,200 | 3,146,855,750,000 | 123,472 |
100 | Remnant MbokJamu | - | 250,050 | 238,875 | 3,584,933,150,000 | 123,311 |
No | Name | Clan | Vita | Mana | Exp Sold | Points |
---|---|---|---|---|---|---|
1 | Wonhwa King | XplosionZ | 1,343,100 | 528,150 | 35,448,829,650,000 | 182,849 |
2 | Wonhwa merlin | The Celestials | 1,515,150 | 1,012,325 | 29,657,320,650,000 | 174,198 |
3 | Warlord newnexus | The Titans | 751,550 | 375,100 | 25,935,699,300,000 | 170,439 |
4 | Warlord Drogba | Reincarnation | 971,500 | 700,400 | 22,532,687,950,000 | 165,905 |
5 | Warlord SREMBUTZ | Reincarnation | 1,294,650 | 660,925 | 17,993,172,950,000 | 160,609 |
6 | Warlord enki | - | 652,150 | 736,325 | 17,224,258,000,000 | 158,348 |
7 | Warlord Galaxinote | Reincarnation | 594,300 | 420,675 | 14,548,163,050,000 | 155,985 |
8 | Magnar niuniu | - | 1,110,150 | 234,000 | 9,590,511,900,000 | 142,171 |
9 | Magnar Culdesac | Reincarnation | 721,000 | 353,200 | 8,709,293,350,000 | 139,137 |
10 | Magnar Rage | - | 477,250 | 251,475 | 7,863,755,800,000 | 136,842 |
11 | Jeong-Do SweetSweet | - | 1,154,400 | 539,875 | 7,364,755,800,000 | 134,599 |
12 | Magnar Xander | Mystics of Buya | 624,900 | 78,375 | 6,792,637,450,000 | 134,572 |
13 | Jeong-Do Trabalista | - | 556,100 | 30,025 | 5,871,844,050,000 | 132,487 |
14 | Beast Bokanaught | The Celestials | 654,550 | 102,250 | 5,950,313,700,000 | 131,808 |
15 | Jeong-Do Ax | ~ FairyTale ~ | 778,500 | 6,425 | 5,546,005,600,000 | 131,336 |
16 | Magnar Silvermount | Starlight | 682,050 | 145,525 | 4,519,187,650,000 | 130,492 |
17 | Beast aviator | -=Zent=- | 912,150 | 155,550 | 4,529,485,650,000 | 127,752 |
18 | Jeong-Do Maguna | - | 702,450 | 118,350 | 3,595,348,250,000 | 126,534 |
19 | Beast cleOtry | ~ FairyTale ~ | 639,750 | 176,300 | 3,726,350,950,000 | 123,720 |
20 | Musadan BaPaoo | XplosionZ | 960,000 | 182,200 | 3,146,855,750,000 | 123,472 |
21 | Magnar Klaus | Starlight | 370,150 | 114,150 | 2,459,263,750,000 | 123,057 |
22 | Magnar Hemmy | - | 445,100 | 210,175 | 2,549,668,350,000 | 122,414 |
23 | Beast pedangbiru | - | 945,000 | 2,000 | 3,339,222,200,000 | 122,289 |
24 | Magnar Rebel | Reincarnation | 252,500 | 202,225 | 2,335,152,800,000 | 121,994 |
25 | Magnar solana | - | 872,500 | 100,000 | 2,795,473,650,000 | 121,867 |
26 | Jeong-Do crylanceo | - | 515,100 | 237,500 | 2,412,201,550,000 | 120,402 |
27 | Beast Daiana | ~ FairyTale ~ | 290,950 | 255,675 | 2,529,525,250,000 | 120,330 |
28 | Beast Lobo | - | 49,250 | 210,000 | 2,348,796,150,000 | 119,820 |
29 | Magnar LanDrus | TIM HORE | 386,900 | 250,975 | 1,718,998,250,000 | 118,605 |
30 | Jeong-Do CapnPoli | Y.E.M.B.T.W | 525,200 | 95,800 | 1,759,583,400,000 | 118,475 |
31 | Magnar Haphaestus | - | 717,650 | 119,750 | 1,322,159,550,000 | 117,279 |
32 | Jeong-Do Dragonis | - | 502,600 | 202,700 | 1,351,890,950,000 | 117,258 |
33 | Magnar blowfish | - | 278,800 | 260,675 | 1,219,578,500,000 | 117,021 |
34 | Jeong-Do ercintana | - | 656,400 | 72,800 | 1,108,379,250,000 | 116,910 |
35 | Magnar dimitriXiX | - | 900,000 | 201,700 | 1,355,738,350,000 | 116,659 |
36 | Beast Kuzan | Mangga Besar | 865,250 | 216,425 | 1,174,866,700,000 | 116,472 |
37 | Magnar DanteDmC | - | 853,750 | 177,325 | 1,030,431,000,000 | 116,240 |
38 | Savage Supersonic | - | 900,000 | 306,700 | 1,875,514,300,000 | 112,391 |
39 | MuSa PowerFull | - | 848,750 | 230,875 | 1,277,479,100,000 | 111,586 |
40 | Sulsa-Do Julius | - | 750,000 | 281,775 | 1,272,625,850,000 | 111,586 |
41 | MuSa Valdessi | - | 873,900 | 213,725 | 1,241,329,350,000 | 111,541 |
42 | Kyshitra yello | Pornhub | 855,900 | 193,750 | 1,047,699,100,000 | 111,290 |
43 | Sulsa-Do Christ | - | 785,250 | 204,000 | 975,882,300,000 | 111,168 |
44 | MuSa fenixken | - | 839,550 | 175,175 | 972,152,650,000 | 111,161 |
45 | Savage Sylphx | - | 852,000 | 149,600 | 960,230,850,000 | 111,112 |
46 | Sulsa-Do Dragon | - | 779,550 | 150,000 | 959,368,550,000 | 111,038 |
47 | Sulsa-Do Bolt | SADIS | 750,000 | 197,950 | 880,761,050,000 | 111,025 |
48 | Savage LukQQ | TheJoker | 810,700 | 151,400 | 867,948,300,000 | 110,979 |
49 | Sulsa-Do Jabbafunk | PETIK MANGGA | 804,450 | 138,700 | 882,993,950,000 | 110,964 |
50 | Sulsa-Do Valkyrie | - | 771,050 | 158,050 | 844,608,700,000 | 110,931 |
51 | Savage Rukawa | - | 798,500 | 125,325 | 808,590,250,000 | 110,856 |
52 | MuSa fira | - | 679,000 | 197,925 | 770,635,300,000 | 110,844 |
53 | MuSa Ennir | Reincarnation | 701,650 | 175,000 | 746,562,000,000 | 110,797 |
54 | Sulsa-Do Zodiax | -=[NoCure]=- | 610,450 | 215,300 | 738,158,950,000 | 110,778 |
55 | MuSa ShinLee | - | 600,000 | 198,300 | 707,861,900,000 | 110,707 |
56 | MuSa HydraVisage | 171° | 619,000 | 143,375 | 571,507,850,000 | 110,477 |
57 | Savage whtiga | The Titans | 667,550 | 134,275 | 537,713,150,000 | 110,473 |
58 | MuSa Kiwi | - | 600,000 | 147,425 | 550,839,350,000 | 110,444 |
59 | Sulsa-Do LarcZ | - | 600,000 | 152,725 | 526,351,450,000 | 110,431 |
60 | Sulsa-Do majesty | Asgard | 563,600 | 144,000 | 484,394,000,000 | 110,335 |
61 | MuSa Zhyx | - | 556,550 | 137,750 | 460,420,300,000 | 110,294 |
62 | MuSa ColoneLZ | The Brothers | 511,200 | 126,725 | 427,316,200,000 | 110,193 |
63 | MuSa mika | - | 526,700 | 100,025 | 375,508,600,000 | 110,101 |
64 | Savage Phant | Mystics of Buya | 314,150 | 175,000 | 393,218,550,000 | 110,057 |
65 | JunSa belut | - | 600,000 | 200,400 | 798,443,100,000 | 105,798 |
66 | Berserker LAULAU | - | 600,000 | 188,250 | 625,842,600,000 | 105,601 |
67 | Berserker Virk | - | 561,550 | 168,425 | 651,760,700,000 | 105,548 |
68 | JunSa Skye | - | 555,050 | 165,800 | 544,112,100,000 | 105,431 |
69 | JunSa Nicotine | PETIK MANGGA | 445,000 | 208,600 | 559,983,550,000 | 105,423 |
70 | Sonbae Cheaps | - | 573,750 | 150,025 | 531,949,800,000 | 105,404 |
71 | JunSa oliviaa | - | 549,500 | 130,675 | 392,969,850,000 | 105,202 |
72 | JunSa inopig | - | 563,550 | 110,250 | 415,832,200,000 | 105,198 |
73 | JunSa Arthas | - | 450,000 | 156,850 | 412,511,550,000 | 105,175 |
74 | JunSa Injected | - | 450,000 | 160,425 | 404,496,650,000 | 105,174 |
75 | Berserker Goliath | - | 542,650 | 117,575 | 393,367,100,000 | 105,172 |
76 | Berserker imxo | - | 465,000 | 151,675 | 358,956,900,000 | 105,126 |
77 | JunSa susude | - | 503,900 | 126,775 | 341,702,600,000 | 105,098 |
78 | HwarangDo Hopes | - | 450,000 | 142,800 | 354,269,700,000 | 105,089 |
79 | Berserker Anbu | - | 465,000 | 139,225 | 334,663,500,000 | 105,077 |
80 | JunSa Judith | - | 430,300 | 151,725 | 337,558,250,000 | 105,071 |
81 | Berserker FishLegs | - | 450,000 | 127,575 | 334,205,900,000 | 105,041 |
82 | JunSa Deqhie | - | 507,500 | 100,000 | 328,317,350,000 | 105,035 |
83 | Berserker BelangCat | - | 450,000 | 120,400 | 312,011,850,000 | 105,003 |
84 | JunSa Female | FANTASIA | 381,000 | 147,500 | 325,551,850,000 | 105,002 |
85 | JunSa Uther | - | 465,000 | 112,500 | 303,288,500,000 | 104,993 |
86 | Berserker Tailor | KampangInYourArea | 426,350 | 104,925 | 275,670,250,000 | 104,912 |
87 | JunSa Vanes | The Brothers | 376,950 | 111,625 | 238,444,100,000 | 104,837 |
88 | JunSa Jett | - | 425,450 | 76,975 | 230,755,550,000 | 104,811 |
89 | JunSa devina | - | 429,450 | 70,775 | 234,814,700,000 | 104,805 |
90 | JunSa empz | - | 302,900 | 132,150 | 237,754,000,000 | 104,803 |
91 | JunSa Budi | - | 370,800 | 100,100 | 220,982,550,000 | 104,790 |
92 | JunSa SunnyLIm | - | 366,850 | 99,475 | 221,637,450,000 | 104,786 |
93 | JunSa Megumi | - | 351,950 | 105,000 | 215,973,300,000 | 104,776 |
94 | JunSa aBoy | - | 341,350 | 106,150 | 211,613,350,000 | 104,766 |
95 | JunSa karna | - | 400,000 | 72,125 | 208,348,700,000 | 104,752 |
96 | JunSa Hyde | FANTASIA | 331,950 | 75,100 | 222,491,500,000 | 104,703 |
97 | HwarangDo Sakti | - | 300,000 | 87,600 | 161,637,250,000 | 104,636 |
98 | JunSa Wira | - | 265,800 | 100,950 | 164,542,150,000 | 104,630 |
99 | Berserker arifinii | - | 280,000 | 87,000 | 151,026,700,000 | 104,608 |
100 | HwarangDo pepper | - | 300,000 | 77,225 | 149,267,600,000 | 104,603 |
No | Name | Clan | Vita | Mana | Exp Sold | Points |
---|---|---|---|---|---|---|
1 | Marauder JoeM | Reincarnation | 1,423,250 | 1,057,650 | 42,520,160,150,000 | 189,059 |
2 | Marauder HandzFair | Reincarnation | 1,592,850 | 975,000 | 22,054,400,350,000 | 165,596 |
3 | Strider dama | XplosionZ | 761,550 | 988,225 | 19,488,072,350,000 | 161,225 |
4 | Marauder Seraph | Limit | 688,800 | 750,050 | 16,449,034,150,000 | 158,637 |
5 | Marauder blackbtm | XplosionZ | 1,114,250 | 809,250 | 16,425,535,450,000 | 158,157 |
6 | Strider fallen | - | 1,137,200 | 862,550 | 15,829,288,950,000 | 157,691 |
7 | Marauder gggg | Reincarnation | 375,550 | 386,475 | 15,701,718,550,000 | 156,848 |
8 | Remnant Rayner | ~ FairyTale ~ | 1,338,950 | 343,150 | 14,037,852,700,000 | 149,061 |
9 | Kashou Inuyasha | -=Zent=- | 1,240,950 | 147,650 | 9,486,758,800,000 | 140,021 |
10 | Dojuk Naomi | Reincarnation | 891,050 | 321,575 | 7,648,362,300,000 | 136,183 |
11 | Remnant X | Mangga Besar | 869,300 | 748,250 | 8,757,309,750,000 | 136,125 |
12 | Dojuk GC | - | 607,100 | 373,800 | 6,133,605,800,000 | 134,487 |
13 | Remnant Saitama | - | 700,850 | 306,675 | 6,698,597,950,000 | 134,015 |
14 | Kashou yorke | VIKINGS | 767,800 | 413,050 | 5,852,915,250,000 | 133,445 |
15 | Remnant Tofu | - | 796,550 | 295,150 | 5,932,981,550,000 | 133,320 |
16 | Remnant shieru | Mangga Besar | 400,050 | 222,575 | 3,605,285,000,000 | 125,452 |
17 | Remnant samchan | GENERASI-MICIN | 1,021,550 | 352,900 | 4,518,609,850,000 | 125,246 |
18 | Remnant mingki | - | 708,300 | 94,275 | 2,933,273,000,000 | 123,829 |
19 | Remnant Juleha | ~ FairyTale ~ | 671,150 | 203,525 | 3,429,049,450,000 | 123,508 |
20 | Remnant MbokJamu | - | 250,050 | 238,875 | 3,584,933,150,000 | 123,311 |
21 | Remnant Genz | DragonBall | 230,950 | 259,525 | 2,276,395,800,000 | 122,027 |
22 | Remnant aisarJr | he[LL]aven | 471,350 | 351,550 | 2,509,925,300,000 | 120,683 |
23 | Dojuk Sireng | - | 760,000 | 208,025 | 2,317,559,850,000 | 120,494 |
24 | Remnant wolf | - | 893,200 | 101,025 | 3,058,596,200,000 | 120,155 |
25 | Remnant Cocaine | - | 642,900 | 213,150 | 1,878,592,050,000 | 118,947 |
26 | Remnant katzu | - | 725,050 | 266,900 | 1,793,388,200,000 | 118,051 |
27 | Remnant zyxel | ~ FairyTale ~ | 601,700 | 310,350 | 1,710,189,700,000 | 117,931 |
28 | Remnant BlueMercury | DemiGods | 348,900 | 395,000 | 1,568,611,950,000 | 117,706 |
29 | Remnant ScarletJohansen | - | 621,600 | 281,250 | 1,482,063,700,000 | 117,667 |
30 | Remnant jangsua | Club 55 | 432,750 | 173,900 | 1,228,243,800,000 | 117,007 |
31 | Silhouette kharis | - | 730,850 | 350,850 | 1,461,050,500,000 | 111,895 |
32 | Silhouette siarab | - | 610,550 | 350,725 | 1,342,181,500,000 | 111,656 |
33 | Silhouette Tyutop | -=Zent=- | 641,650 | 316,950 | 1,187,099,200,000 | 111,461 |
34 | Ninja gagah | SADIS | 571,050 | 352,300 | 1,158,629,100,000 | 111,434 |
35 | Assassin STaRe | 171° | 574,118 | 300,001 | 1,140,559,457,000 | 111,314 |
36 | Ninja Bluetooth | - | 482,000 | 292,625 | 757,939,950,000 | 110,824 |
37 | Silhouette ChiWuYou | - | 386,200 | 301,500 | 680,515,350,000 | 110,669 |
38 | Silhouette Ryori | - | 502,550 | 242,825 | 655,188,400,000 | 110,643 |
39 | Silhouette Piyen | - | 450,000 | 225,000 | 556,040,000,000 | 110,458 |
40 | Tradesman Chunk | 171° | 450,000 | 200,000 | 573,516,300,000 | 110,423 |
41 | Ninja DimSumm | Yum~Cha! | 450,000 | 214,700 | 521,280,800,000 | 110,400 |
42 | Silhouette pedangputih | - | 350,000 | 175,000 | 544,992,500,000 | 110,244 |
43 | Silhouette RodaN | 171° | 300,000 | 209,875 | 513,529,450,000 | 110,232 |
44 | Ninja Calmwind | Y.E.M.B.T.W | 367,900 | 210,850 | 401,138,450,000 | 110,190 |
45 | Silhouette yozui | - | 245,500 | 176,450 | 249,511,350,000 | 109,849 |
46 | Silhouette geez | - | 254,300 | 150,000 | 242,077,300,000 | 109,798 |
47 | Ninja awengz | Asgard | 207,000 | 171,600 | 236,150,850,000 | 109,786 |
48 | Shade Silentregios | XplosionZ | 450,000 | 258,875 | 618,973,450,000 | 105,586 |
49 | Shade Ketsuka | - | 450,000 | 157,425 | 433,490,350,000 | 105,198 |
50 | Shade susuki | - | 307,050 | 212,675 | 364,854,950,000 | 105,096 |
51 | Shade grace | FANTASIA | 291,700 | 225,000 | 353,947,700,000 | 105,095 |
52 | Shade blEGER | - | 336,900 | 200,975 | 356,864,950,000 | 105,095 |
53 | Stalker Gpen | Y.E.M.B.T.W | 387,450 | 161,425 | 375,938,950,000 | 105,084 |
54 | Shade deve | - | 305,200 | 212,600 | 354,921,100,000 | 105,084 |
55 | Shade koin | - | 192,150 | 225,000 | 428,147,150,000 | 105,070 |
56 | Shade bledex | - | 353,550 | 169,475 | 314,715,500,000 | 105,005 |
57 | Shade Puma | - | 333,700 | 175,525 | 300,675,750,000 | 104,985 |
58 | Shade Janda | - | 300,750 | 164,650 | 337,342,300,000 | 104,966 |
59 | Shade abim | - | 306,350 | 167,150 | 294,003,000,000 | 104,936 |
60 | Shade Golliath | DragonBall | 300,050 | 174,150 | 278,315,800,000 | 104,926 |
61 | Shade Mals | - | 320,400 | 150,000 | 258,975,600,000 | 104,878 |
62 | Shade Veil | KampangInYourArea | 300,000 | 150,175 | 252,191,600,000 | 104,852 |
63 | Shade lilo | Mangga Besar | 300,000 | 157,500 | 227,698,700,000 | 104,842 |
64 | Shade hurray | - | 300,000 | 150,000 | 236,188,700,000 | 104,840 |
65 | Shade Quilissa | Y.E.M.B.T.W | 350,050 | 117,875 | 243,539,100,000 | 104,829 |
66 | Shade Kenshinz | - | 231,650 | 179,500 | 226,813,400,000 | 104,816 |
67 | Shade Shroud | - | 270,650 | 150,000 | 226,917,600,000 | 104,797 |
68 | Shade Kangaro | - | 292,650 | 144,725 | 210,553,150,000 | 104,791 |
69 | Shade ZeLKa | - | 279,050 | 138,150 | 206,272,400,000 | 104,763 |
70 | Shade Moran | Blue Lotus | 175,000 | 171,375 | 216,065,250,000 | 104,735 |
71 | Shade hmmm | - | 226,100 | 150,000 | 195,137,700,000 | 104,724 |
72 | Shade Donzi | - | 219,050 | 152,800 | 191,504,550,000 | 104,717 |
73 | Shade konata | The Titans | 217,200 | 150,000 | 196,475,850,000 | 104,713 |
74 | Shade Bebeq | SADIS | 202,200 | 150,000 | 181,587,350,000 | 104,683 |
75 | Stalker ramyeon | Zenith | 199,800 | 148,875 | 181,452,850,000 | 104,677 |
76 | Stalker Fayze | DemiGods | 201,300 | 139,850 | 179,534,450,000 | 104,659 |
77 | Shade babyboy | - | 177,950 | 150,000 | 168,604,950,000 | 104,647 |
78 | Shade RayD | - | 168,500 | 150,000 | 168,114,600,000 | 104,636 |
79 | Stalker Givenchy | - | 200,050 | 134,100 | 157,332,950,000 | 104,625 |
80 | Shade Jian | - | 145,250 | 122,700 | 123,798,450,000 | 104,514 |
81 | Shade Umbra | - | 185,000 | 94,800 | 114,879,000,000 | 104,488 |
82 | Stalker maleficent | DemiGods | 80,000 | 124,000 | 155,307,200,000 | 104,483 |
83 | Stalker NinjaXxX | Blue Lotus | 100,450 | 114,950 | 109,441,400,000 | 104,438 |
84 | Shade Xiayou | - | 150,000 | 87,275 | 88,373,250,000 | 104,412 |
