eNexia

View Ranked Event Result Boards


ID Board Topic Board Date Author
1032 28 Dec 2023 Exp Hunter Result 12/29 SYSTEM
1031 27 Dec 2023 Exp Hunter Result 12/28 SYSTEM
1030 26 Dec 2023 Exp Hunter Result 12/27 SYSTEM
1029 25 Dec 2023 Exp Hunter Result 12/26 SYSTEM
1028 24 Dec 2023 Exp Hunter Result 12/25 SYSTEM
1027 23 Dec 2023 Exp Hunter Result 12/24 SYSTEM
1026 22 Dec 2023 Exp Hunter Result 12/23 SYSTEM
1025 21 Dec 2023 Exp Hunter Result 12/22 SYSTEM
1024 20 Dec 2023 Exp Hunter Result 12/21 SYSTEM
1023 19 Dec 2023 Exp Hunter Result 12/20 SYSTEM
1022 18 Dec 2023 Exp Hunter Result 12/19 SYSTEM
1021 17 Dec 2023 Exp Hunter Result 12/18 SYSTEM
1020 16 Dec 2023 Exp Hunter Result 12/17 SYSTEM
1019 15 Dec 2023 Exp Hunter Result 12/16 SYSTEM
1018 14 Dec 2023 Exp Hunter Result 12/15 SYSTEM
1017 13 Dec 2023 Exp Hunter Result 12/14 SYSTEM
1016 12 Dec 2023 Exp Hunter Result 12/13 SYSTEM
1015 11 Dec 2023 Exp Hunter Result 12/12 SYSTEM
1014 10 Dec 2023 Exp Hunter Result 12/11 SYSTEM
1013 09 Dec 2023 Exp Hunter Result 12/10 SYSTEM
1012 08 Dec 2023 Exp Hunter Result 12/9 SYSTEM
1011 07 Dec 2023 Exp Hunter Result 12/8 SYSTEM
1010 06 Dec 2023 Exp Hunter Result 12/7 SYSTEM
1009 05 Dec 2023 Exp Hunter Result 12/6 SYSTEM
1008 04 Dec 2023 Exp Hunter Result 12/5 SYSTEM
1007 03 Dec 2023 Exp Hunter Result 12/4 SYSTEM
1006 02 Dec 2023 Exp Hunter Result 12/3 SYSTEM
1005 01 Dec 2023 Exp Hunter Result 12/2 SYSTEM
1004 30 Nov 2023 Exp Hunter Result 12/1 SYSTEM
1003 29 Nov 2023 Exp Hunter Result 11/30 SYSTEM
1002 28 Nov 2023 Exp Hunter Result 11/29 SYSTEM
1001 27 Nov 2023 Exp Hunter Result 11/28 SYSTEM
1000 26 Nov 2023 Exp Hunter Result 11/27 SYSTEM
999 25 Nov 2023 Exp Hunter Result 11/26 SYSTEM
998 24 Nov 2023 Exp Hunter Result 11/25 SYSTEM
997 23 Nov 2023 Exp Hunter Result 11/24 SYSTEM
996 22 Nov 2023 Exp Hunter Result 11/23 SYSTEM
995 21 Nov 2023 Exp Hunter Result 11/22 SYSTEM
994 20 Nov 2023 Exp Hunter Result 11/21 SYSTEM
993 19 Nov 2023 Exp Hunter Result 11/20 SYSTEM
992 18 Nov 2023 Exp Hunter Result 11/19 SYSTEM
991 17 Nov 2023 Exp Hunter Result 11/18 SYSTEM
990 16 Nov 2023 Exp Hunter Result 11/17 SYSTEM
989 15 Nov 2023 Exp Hunter Result 11/16 SYSTEM
988 14 Nov 2023 Exp Hunter Result 11/15 SYSTEM
987 13 Nov 2023 Exp Hunter Result 11/14 SYSTEM
986 12 Nov 2023 Exp Hunter Result 11/13 SYSTEM
985 10 Nov 2023 Exp Hunter Result 11/11 SYSTEM
984 09 Nov 2023 Exp Hunter Result 11/10 SYSTEM
983 08 Nov 2023 Exp Hunter Result 11/9 SYSTEM
982 07 Nov 2023 Exp Hunter Result 11/8 SYSTEM
981 06 Nov 2023 Exp Hunter Result 11/7 SYSTEM
980 05 Nov 2023 Exp Hunter Result 11/6 SYSTEM
979 04 Nov 2023 Exp Hunter Result 11/5 SYSTEM
978 03 Nov 2023 Exp Hunter Result 11/4 SYSTEM
977 02 Nov 2023 Exp Hunter Result 11/3 SYSTEM
976 01 Nov 2023 Exp Hunter Result 11/2 SYSTEM
975 31 Oct 2023 Exp Hunter Result 11/1 SYSTEM
974 30 Oct 2023 Exp Hunter Result 10/31 SYSTEM
973 29 Oct 2023 Exp Hunter Result 10/30 SYSTEM
972 28 Oct 2023 Exp Hunter Result 10/29 SYSTEM
971 27 Oct 2023 Exp Hunter Result 10/28 SYSTEM
969 26 Oct 2023 Exp Hunter Result 10/27 SYSTEM
968 25 Oct 2023 Exp Hunter Result 10/26 SYSTEM
967 24 Oct 2023 Exp Hunter Result 10/25 SYSTEM
966 23 Oct 2023 Exp Hunter Result 10/24 SYSTEM
965 22 Oct 2023 Exp Hunter Result 10/23 SYSTEM
964 21 Oct 2023 Exp Hunter Result 10/22 SYSTEM
963 20 Oct 2023 Exp Hunter Result 10/21 SYSTEM
962 19 Oct 2023 Exp Hunter Result 10/20 SYSTEM
961 18 Oct 2023 Exp Hunter Result 10/19 SYSTEM
960 17 Oct 2023 Exp Hunter Result 10/18 SYSTEM
959 16 Oct 2023 Exp Hunter Result 10/17 SYSTEM
958 15 Oct 2023 Exp Hunter Result 10/16 SYSTEM
957 14 Oct 2023 Exp Hunter Result 10/15 SYSTEM
956 13 Oct 2023 Exp Hunter Result 10/14 SYSTEM
955 12 Oct 2023 Exp Hunter Result 10/13 SYSTEM
954 11 Oct 2023 Exp Hunter Result 10/12 SYSTEM
953 10 Oct 2023 Exp Hunter Result 10/11 SYSTEM
952 09 Oct 2023 Exp Hunter Result 10/10 SYSTEM
951 08 Oct 2023 Exp Hunter Result 10/9 SYSTEM
950 07 Oct 2023 Exp Hunter Result 10/8 SYSTEM
949 06 Oct 2023 Exp Hunter Result 10/7 SYSTEM
948 05 Oct 2023 Exp Hunter Result 10/6 SYSTEM
947 04 Oct 2023 Exp Hunter Result 10/5 SYSTEM
946 03 Oct 2023 Exp Hunter Result 10/4 SYSTEM
945 02 Oct 2023 Exp Hunter Result 10/3 SYSTEM
944 01 Oct 2023 Exp Hunter Result 10/2 SYSTEM
943 30 Sep 2023 Exp Hunter Result 10/1 SYSTEM
942 29 Sep 2023 Exp Hunter Result 9/30 SYSTEM
941 28 Sep 2023 Exp Hunter Result 9/29 SYSTEM
940 27 Sep 2023 Exp Hunter Result 9/28 SYSTEM
939 26 Sep 2023 Exp Hunter Result 9/27 SYSTEM
938 25 Sep 2023 Exp Hunter Result 9/26 SYSTEM
937 24 Sep 2023 Exp Hunter Result 9/25 SYSTEM
936 23 Sep 2023 Exp Hunter Result 9/24 SYSTEM
935 22 Sep 2023 Exp Hunter Result 9/23 SYSTEM
934 21 Sep 2023 Exp Hunter Result 9/22 SYSTEM
933 20 Sep 2023 Exp Hunter Result 9/21 SYSTEM
932 19 Sep 2023 Exp Hunter Result 9/20 SYSTEM

-Login-

Username

Password



Forgotten your password?
Request a new one here.

Forgotten your username?
Try recover it here.

-Navigation-

Select Server  

Home
Download
Bulletin Boards

Photo Gallery
Buya City
Trowulan City
Nara City
eNexia Wiki

-SG Server Status Page-

Login Server: Online
Char Server: Online
Save Server: Online
Map Server: Online
Total Population: 1184
Active Population: 269
Currently Online: 38